Sign In | Join Free | My xxjcy.com |
|
Categories | Fiber Coupled Laser Diode |
---|---|
Brand Name: | CS |
Model Number: | 1W 830nm 50um |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Brand: | CS |
Application: | bump source material processing |
Output power (W): | 1W 830nm 50um |
Local Service Location: | None |
warranty period: | 1 year |
After Warranty Service: | Online support Spare parts Field maintenance and repair service |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product introduction
TY-830NM+/-10NM-1.0W-25C-2PIN-0.14NA-ST-50 diode lasers employing professional coupling technology, that enjoy multiple advantages, e.g., compact design, stable output power, high power, high efficiency and convenient packaging. These laser diode modules can provide solutions for fiber laser applications and direct suppliers.
The performance and aging tests have been performed upon the production line to guarantee reliable, stable and long lifetime of products. To provide customers with high-quality, high cost performance products is the company’s goal.
Product Parameters
♦ Based on single fire spot laser module
♦ High output power 1W
♦ High stability
♦ 0.14NA 50μm core multimode fiber
♦ Parallel weld 2-Pin sealed package
♦ Standard central wavelength 808nm
Product Application
♦ Medical
♦ Printing
♦ pump source
♦ Material processing
Product specification
Parameter | Min | Typ | Max | Unit | Conditions |
Output Power | - | 1 | - | W | |
Centre Wavelength | |||||
TY830±10 | 820 | 830 | 840 | nm | |
TY830±5 | 825 | 830 | 835 | ||
Spectral Width (FWHM) | - | 3.5 | 6 | nm | |
Threshold Current | - | 0.25 | 0.4 | A | |
Operating Current | - | 1.2 | 1.4 | A | |
Operating Voltage | - | 1.85 | 2.2 | V | |
Convention Efficiency | - | 45 | - | % | |
>90% Power | - | 0.12 | - | NA | |
Wavelength shift vs. Temperature | - | 0.28 | - | nm/℃ | |
Slop Efficiency | - | 0.95 | - | W/A | |
Storage Temperature | -30 | - | 70 | °C | Non- Condensing |
Operating Temperature | 15 | - | 55 | °C | |
Fiber Bend Radius | 37.5 | - | - | mm | |
Buffer Diameter | - | 250 | - | μm | |
Cladding Diameter | - | 125 | - | μm | |
Core Diameter | - | 50 | - | μm | |
Numeric Aperture | - | 0.14 | - | NA | |
Fiber Connector | - | ST | - | - |
![]() |