Sign In | Join Free | My xxjcy.com |
|
Categories | Fiber Coupled Laser Diode |
---|---|
Brand Name: | SkyEra |
Model Number: | 60W 445nm |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Brand: | SkyEra |
Application: | bump source material processing |
Output power (W): | 60W |
Local Service Location: | None |
warranty period: | 1 year |
After Warranty Service: | Online support Spare parts Field maintenance and repair service |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product specification
Parameter | Min | Typ | Max | Unit | Conditions |
Output Power | 57.5 | 60 | - | W | |
Centre Wavelength T320W | 435 | 445 | 455 | nm | |
Spectral Width(FWHM) | - | 4.5 | - | nm | |
Threshold Current | - | 0.3 | 0.5 | A | |
Operating Current | - | 2.6 | 3.0 | A | |
Operating Voltage | - | 82.0 | - | V | |
Convention Efficiency | - | 20 | - | % | |
95% Power | - | 0.18 | - | NA | |
Wavelength shift vs. Temperature | - | 0.1 | - | nm/℃ | |
Slop Efficiency | - | 25 | - | W/A | |
Storage Temperature | -30 | 25 | 70 | °C | Non-Condensing |
Operating Temperature | 20 | 25 | 30 | °C | |
Fiber Bend Radius | 37.5 | - | - | mm | |
Buffer Diameter | 235 | 250 | 265 | μm | |
Cladding Diameter | 122 | 125 | 128 | μm | |
Core Diameter | 102 | 105 | 108 | μm | |
Numeric Aperture | 0.2 | 0.22 | 0.24 | - | |
Fiber length | - | 1.5 | - | M | |
Protection Tube | - | 0.9 | - | mm | |
Fiber Connector | - | CO | - | - |
![]() |