Sign In | Join Free | My xxjcy.com |
|
Categories | Fiber Coupled Laser Diode |
---|---|
Brand Name: | SkyEra |
Model Number: | 120W 793nm 400um |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Brand: | SkyEra |
Output power (W): | 120W 793nm 400um |
Local Service Location: | None |
warranty period: | 1 year |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product specification
Parameter | Min | Typ | Max | Unit | Conditions |
Output Power | 110 | 120 | - | W | |
Centre Wavelengt T120W | 790 | 793 | 796 | nm | |
Spectral Width (FWHM) | - | 4.5 | 6 | nm | |
Threshold Current | - | 1.5 | 2.0 | A | |
Operating Current | - | 11.0 | 12.0 | A | |
Operating Voltage | - | 23.0 | 26.0 | V | |
Convention Efficiency | - | 40 | - | % | |
95% Power | - | 0.18 | - | NA | |
Wavelength shift vs. Temperature | - | 0.3 | - | nm/℃ | |
Slop Efficiency | - | 10.0 | - | W/A | |
Storage Temperature | -30 | 25 | 70 | °C | Non-Condensing |
Operating Temperature | 15 | 25 | 55 | °C | |
Fiber Bend Radius | 90 | - | - | mm | |
Core Diameter | 390 | 400 | 410 | μm | |
1064ISO | - | 30 | - | dB | 1900-2000nm |
Numeric Aperture | 0.2 | 0.22 | 0.24 | - | |
Fiber length | 1.0 | 1.5 | - | M | |
Protection Tube | 0.9 | - | 1.5 | mm | |
Fiber Connector | - | CO | - | - |
![]() |