Sign In | Join Free | My xxjcy.com |
|
Categories | Fiber Coupled Laser Diode |
---|---|
Brand Name: | SkyEra |
Model Number: | 785-1064 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Product name: | 785-1064nm COS AuSn bonding Laser Diode Module |
Brand: | SkyEra |
Application: | bump source material processing |
Output power (W): | 2W/3W/6W/10W/12W/13W/18W/22W/25W/10W |
Local Service Location: | None |
warranty period: | 1 year |
After Warranty Service: | Online support Spare parts Field maintenance and repair service |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product introduction
Delivers chip on subrnount diode lasers employing AuSn bonding and P DOWN package with multiple advantages of high reliability.stable output power.high power,high efficiency,long lifetime and high compatibility,and are widely applied in the market.
Product application
Medical printing Industry Pumping source
Product specification
Output Power(CW) | 2 | 3 | 6 | 10 | 12 | 13 | 18 | 22 | 25 | 10 | W |
Centre Wavelength | 785 | 793 | 808 | 808 | 915- 975 | 915- 975 | 915- 975 | 915- 975 | 915- 975 | 1064 | nm |
Spectral Width(FWHM) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | nm |
Operating Current | 2.5 | 3.5 | 6 | 12 | 13 | 14 | 19 | 24 | 26 | 12 | A |
Operating Voltage | 1.85 | 1.7 | 1.8 | 1.8 | 1.75 | 1.75 | 1.65 | 1.65 | 1.65 | 1.7 | V |
Threshold Current | 0.2 | 0.3 | 0.3 | 1.0 | 0.4 | 0.4 | 0.8 | 1.0 | 1.2 | 0.5 | A |
Convention Efficiency | 60 | 60 | 60 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | % |
Slop Efficiency | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.0 | W/A |
Series Resistance | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | Ω |
Emitter Size | 100 | 100 | 100 | 190 | 94 | 94 | 150 | 190 | 230 | 90 | μm |
Fax-Axis Divergence(FWHM) | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | |
Fax-Axis Divergence(95%) | 55 | 55 | 55 | 58 | 60 | 60 | 59 | 59 | 59 | 58 | |
Slow-Axis Divergence(FWHM) | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | |
Slow-Axis Divergence(95%) | 10 | 10 | 10 | 10.5 | 11 | 11 | 11 | 11 | 11 | 11 | |
Package | COS | ||||||||||
Operating Temperature | 15-55 | ℃ | |||||||||
Storage Temperature | -30_70 | ℃ | |||||||||
Humidity | 5-85 | % | |||||||||
Wavelength shift vs. Temperature | 0.3 | nm/ ℃ | |||||||||
Wavelength shift vs.Current | 0.7 | nm/A |
![]() |