Sign In | Join Free | My xxjcy.com |
|
Categories | Fiber Coupled Laser Diode |
---|---|
Brand Name: | SkyEra |
Model Number: | 915-975 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Product name: | 10-60W 792-9XXnm Fiber Coupled Laser Diode Module |
Brand: | SkyEra |
Application: | bump source material processing |
Output power (W): | 90W/130W/100W/170W/200W/280W/200W/300W/700W/1000QCW+ |
Local Service Location: | None |
warranty period: | 1 year |
After Warranty Service: | Online support Spare parts Field maintenance and repair service |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product introduction
Delivers diode lasers employing professional coupling technology,that enjoy multiple advantages,e_g_,compact design.stable output power.high power.high efficiency and convenient packaging.There laser diode modules can provide solutions for fiber laser applications and direct suppliers.
Product application
Medical Printing pump source Material processing
Product specification
Output Power(CW) | 90 | 130 | 100 | 170 | 200 | 280 | 200 | 300 | 700 | 1000 QCW+ | W |
Centre Wavelength | 915-975 | 915-975 | 808 | 808 | 915 | 915 | 808 | 808 | 915 | 975 | nm |
Spectral Width(FWHM) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | nm |
Operating Current | 14 | 14 | 12 | 12 | 14 | 22 | 12 | 12 | 22 | 35+ | A |
Operating Voltage | 15.75 | 21.0 | 27.0 | 34.0 | 36.5 | 30.0 | 39.6 | 68.5 | 62.5 | 65 | V |
Threshold Current | 0.5 | 0.5 | 1.0 | 1.0 | 0.7 | 1.0 | 1.5 | 1.5 | 1 | 1.5 | A |
Convention Efficiency | 48 | 48 | 45 | 45 | 48 | 48 | 42 | 42 | 48 | 50 | % |
Slop Efficiency | 8 | 10.5 | 13.5 | 16.5 | 16.5 | 16.5 | 18 | 33 | 33 | 33 | W/A |
Core Diameter | 106.5 | 106.5 | 200 | 200 | 106.5 | 135 | 200 | 200 | 200 | 400 | μm |
Numeric Aperture | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | |
Fiber length | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | M |
Proestion Tube | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | N/A | nm |
Fiber Bend Radius | 37.5 | 37.5 | 55 | 55 | 37.5 | 55 | 55 | 55 | 55 | 100 | nm |
Package | T90W | T120W | T120W | T120W | PX300 | PX300 | PX300 | TD38 | TD38 | TD38 | |
Operating Temperature | 15-35 | ℃ | |||||||||
Storage Temperature | -30_70 | ℃ | |||||||||
Humidity | 5-85 | % | |||||||||
Wavelength shift vs. Temperature | 0.3 | nm/℃ | |||||||||
Wavelength shift vs.Current | 0.7 | nm/A |
![]() |