Sign In | Join Free | My xxjcy.com |
|
Categories | Liquid Pressure Gauge |
---|---|
Brand Name: | NBSANMINSE |
Model Number: | TL0205 |
Certification: | CE |
Place of Origin: | CHINA |
Working viscosity: | <1×10-3m2/s |
Service life: | 105 times |
Ambient temp.: | -25℃~55℃ |
Medium temp.: | -25℃~80℃ |
Repeatability error: | ≤1% |
Pressure resistance: | 150% |
Company Info. |
Ningbo Sanmin Import And Export Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Overview
The TL0205 (small) pressure switch/controller adopts a bellows
sensor, which can be used for neutral gases such as air, gas,
water, and liquid media such as lubricating oil and light fuel oil.
The setting value of TL0205 (small) pressure switch/pressure
controller is adjustable, with a range of -0.1~4MPa. The TL0205
(small) pressure switch/pressure controller is made of cast
aluminum shell, which is waterproof and meets the requirements for
marine use. Small scale design; Non adjustable backup with small
switching difference.
Main Technical Performance
Working viscosity | <1×10-3m2/s |
---|---|
Service life | 105 times |
Ambient temperature | -25℃~55℃ |
Medium temperature | -25℃~80℃ |
Anti-Vibration Performance | 40m/s2 |
Repeatability error | ≤1% |
Contact capacity | AC 380V 3A(Resistive)AC 220V 6A(Resistive) |
Pressure resistance | 150% |
Specifications
Switching difference is not adjustable
Setting value adjustment range (MPa) | Switching difference not exceeding (MPa) | **Allowable pressure ① (MPa) | Switching frequency/minute | Pressure sensor material | Order catalog number | |
---|---|---|---|---|---|---|
Casing | Corrugated tube | |||||
-0.1~0 | 0.007 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.10-106071 |
0~0.1 | 0.008 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.10-110071 |
0.01~0.25 | 0.01 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.10-145071 |
0.01~0.3 | 0.01 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.10-146071 |
0.02~0.4 | 0.016 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.10-151071 |
0.03~0.6 | 0.035 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.10-156071 |
0.03~0.8 | 0.04 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.10-157071 |
0.03~1.0 | 0.04 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.10-158071 |
0.03~1.6 | 0.08 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.10-159071 |
0.05~2.5 | 0.09 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.10-169071 |
0.05~3.0 | 0.14 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.10-170071 |
0.05~4.0 | 0.2 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.10-171071 |
Switching difference is not adjustable (small switching difference)
Setting value adjustment range (MPa) | Switching difference not exceeding (MPa) | **Allowable pressure ① (MPa) | Switching frequency/minute | Pressure sensor material | Order catalog number | |
---|---|---|---|---|---|---|
Casing | Corrugated tube | |||||
-0.1~0 | 0.0045 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.70-106071 |
0~0.1 | 0.0025 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.70-110071 |
0.01~0.25 | 0.01 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.70-145071 |
0.01~0.3 | 0.01 | 0.5 | 20 | brass | stainless steel(316L) | TL0205.70-146071 |
0.02~0.4 | 0.014 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.70-151071 |
0.03~0.6 | 0.016 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.70-156071 |
0.03~0.8 | 0.02 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.70-157071 |
0.03~1.0 | 0.03 | 3.0 | 20 | brass | stainless steel(316L) | TL0205.70-158071 |
0.03~1.6 | 0.035 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.70-159071 |
0.05~2.5 | 0.04 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.70-169071 |
0.05~3.0 | 0.05 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.70-170071 |
0.05~4.0 | 0.06 | 6.0 | 20 | brass | stainless steel(316L) | TL0205.70-171071 |
01
02
![]() |