Sign In | Join Free | My xxjcy.com |
|
Categories | Air Dryer Machine |
---|---|
Model Number: | Custom |
Certification: | CE/ASME |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Contact Us |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets per month |
Delivery Time: | 20-60 working day |
Packaging Details: | Standard Packaging |
Brand Name: | Custom |
Product Name: | Air-cooled Refrigerated Air Dryer Machine |
Display: | Running parameters in real time |
Refrigeration control elements: | World's most advanced brands |
Design: | Reasonable structure design |
Shape: | Box shape |
Refrigeration compressor: | French PERFORMER, KERRY, COPELAND, French MANEUROP, Haili |
Color: | Custom |
Material: | Steel/Stainless steel |
Company Info. |
Quzhou Kingkong Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Desiccant air dryer for air compressor ASME certification Air Dryer Machine
Air contains contaminants like solid (dust particles), liquid
(moisture) and oil which contaminates the compressed air. When this
contaminated compressed air is used for various applications, it
may cause failures of pneumatic valves, instruments, etc which
results in the downtime of whole system.
So use our refrigerated air dryer to remove the moisture after the
air equipment!
Parameters of Air-Cooled Refrigerated Compressed Air Dryer
Model | Air Displacement | Voltage | Refrigerator Power | Fan Power | Net weight | Dimension |
(Nm3/min) | (V) | (hp) | (W) | (KG) | (mm) | |
KSAD-2HF | 2.5 | 220 | 0.75 | 2*55 | 140 | 845*570*780 |
KSAD-3HF | 3.6 | 1 | 2*150 | 160 | 1020*600*790 | |
KSAD-4.5HF | 5 | 1.5 | 4*90 | 180 | 1000*500*990 | |
KSAD-6HF | 6.8 | 2 | 4*150 | 210 | 1100*500*1000 | |
KSAD-8HF | 8.5 | 2.5 | 4*190 | 250 | 1200*640*1250 | |
KSAD-12HF | 12.8 | 380 | 3 | 4*190 | 270 | 1330*650*1250 |
KSAD-15HF | 16 | 3.5 | 4*190 | 360 | 1635*880*1540 | |
KSAD-20HF | 22 | 4.2 | 4*190 | 460 | 1640*890*1610 | |
KSAD-25HF | 26.8 | 5.3 | 4*250 | 600 | 1860*990*1668 | |
KSAD-30HF | 32 | 6.7 | 4*250 | 720 | 1810*1310*1728 | |
KSAD-40HF | 43.5 | 8.3 | 6*250 | 870 | 2360*1410*2100 | |
KSAD-50HF | 53 | 10 | 6*250 | 970 | 2360*1460*2000 | |
KSAD-60HF | 67 | 13.3 | 7*460 | 1200 | 2460*1560*2160 | |
KSAD-80HF | 90 | 20 | 8*550 | 1460 | 2540*1640*22 |
Pictures of our products:
![]() |