Sign In | Join Free | My xxjcy.com |
|
Categories | 12V/24V Battery |
---|---|
Brand Name: | TINKO/OEM |
Model Number: | KTQG - 12068 |
Certification: | CE/ROHS/MSDS/UN38.3 |
Place of Origin: | China |
MOQ: | 100PC |
Price: | Negotiable |
Supply Ability: | 100pcs/day |
Packaging Details: | 1pc/parer carton |
Battery Type: | Lifepo4 cell |
Voltage: | 12V |
Capacity: | 6.8AH |
Weight: | 1kg |
Size: | 152*65*94mm |
Model: | KTQG-12068 |
Package: | Paper Carton |
Original: | Dongguan, China |
Company Info. |
Dongguan KunTeng New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
12V 6.8Ah LiFePO4 Battery Ideal for Residential solar energy storage and backup power
Product Description
Lithium iron phosphate (LiFePO4) batteries, also known as LFP batteries, are a type of lithium-ion battery that have gained popularity in recent years due to their numerous advantages over traditional lead-acid batteries. LiFePO4 batteries offer many advantages over traditional lead-acid batteries, including high energy density, long lifespan, high safety, low cost of ownership, low self-discharge rate and low environmental impact. These characteristics make them a popular choice for a wide range of applications, including electric vehicles, solar energy systems, and backup power systems.Our TINKO's lifepo4 battery pack all use A grade lifepo4 battery cell which is much more stable and reliable. Best quality is always our persuit.
Product Parameters
NO | Projects | Specification | Remark |
Cell unit parameter | |||
1 | Battery types and materials | LiFePO4 | |
2 | Rated voltage/capacity | 3.2V / 3.4Ah | |
3 | Single battery voltage range | 2.5V~3.65V | |
4 | Single battery weight | 84g | |
5 | The battery internal resistance | ≤ 25mΩ | |
6 | Battery size | 26.25*65.5mm | |
Battery parameter | |||
1 | Rated voltage | 12.8V | |
2 | Rated capacity | 6.8Ah | |
3 | Battery pack voltage range | 10~14.6V | |
4 | Total Power | 87.04Wh | |
5 | Combination | 4S2P | |
6 | Insulation resistance test value | ≥1.2MΩ | |
7 | Operating temperature | Charging 0 ~ 55℃; Discharging -20 ~ 60℃ | |
8 | Standard charging current | 0.2C | |
9 | Quick charging current | 0.5C | |
10 | Standard discharge current | 0.5C | |
11 | Maximum continuous discharge current | 1C | |
12 | Gross weight | Around 1.2KG | |
13 | Ambient relative humidity | 20-85%RH | |
14 | Battery size | 90*70*152(mm) |
![]() |