Sign In | Join Free | My xxjcy.com |
|
Categories | Marine Diesel Engine |
---|---|
Model NO.: | Z12V190B |
Number of Strokes: | Four-Stroke |
Cylinder Arrangement Form: | V |
Number of Cylinders: | 12-Cylinder |
Type: | Electric Motor |
Transport Package: | Wooden Cases |
Specification: | 1144 |
Trademark: | jichai |
Origin: | China |
HS Code: | 8409999000 |
Supply Ability: | 50000pecises/Year |
Ignition Mode: | Ignition |
Speed: | High Speed |
Cooling Cylinder: | Water-Cooled |
Intake Pressure Impulse: | Supercharged |
Piston Movement: | Reciprocating |
Fuel: | Diesel |
Customization: | Available | Customized Request |
Place of Origin: | china |
Certification: | ISO9001 |
MOQ: | 1 |
Price: | 10-1000 |
Packaging Details: | Wooden box and carton packaging |
Delivery Time: | 15 days |
Payment Terms: | TT,western |
Company Info. |
Jinan Guohua Green Power Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Series 2000V marine diesel engines | ||||||
Model | Rated Power(kw/hp) | Rated speed(r/min) | Specific fuel consumption(g/kw'h) | Specific oil consumption(g/kw'h) | Overall dimension L*B*H(mm) | Net weight(kg) |
Z12V190BC1 | 800/1080 | 1500 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
Z12V190BC2 | 882/1200 | 1500 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
Z12V190BC8 | 1000/1360 | 1500 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
Z12V190BC9 | 882/1200 | 1500 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
Z12V190BC10 | 900/1225 | 1450 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
Z12V190BC11 | 882/1200 | 1500 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
G12V190ZLC1 | 1000/1360 | 1450 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
G12V190ZLC2 | 1000/1360 | 1450 | ≤209.4 | ≤1.6 | 2642*1588*2070 | 5300 |
Main technical data No. and arrangement of cylinders:12,60.Vee Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection Bore:190mm Stroke:210mm Total displacement:71.45L Compression ration:14:1 Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel) Starting method:Air motor or electric motor Lubricating method:Pressure and splash lubrication | ||||||
![]() |