Sign In | Join Free | My xxjcy.com |
|
Categories | On Grid Solar System |
---|---|
Brand Name: | Goodwe |
Model Number: | GW6000TDS |
Certification: | SAA / CE / ROHS / ISO9001 / CCC |
Place of Origin: | China |
MOQ: | 10 units |
Price: | negotiable |
Supply Ability: | 1000units/week |
Packaging Details: | carton package |
Type: | DC/AC Inverters |
Phase: | single Phase |
Inverter Efficiency: | 98.3% |
Input Voltage: | 180-1500V |
Output Frequency: | 50/60Hz |
Protection degree: | IP65 |
Operating Altitude: | 4000(>3000 derating) |
Operation Temperature Range: | -30~60℃ |
User Interface: | LED, Bluetooth+APP |
PID recovery: | optional |
Company Info. |
PVkingdom (Chongqing) New Energy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
GW6000TDS 6kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on grid solar inverter commercial use
DNS Series | |||||||||
Technical Data | GW3000D -NS | GW3600D -NS | GW4200D -NS | GW5000D -NS | GW6000D -NS | GW3000T -DS | GW3600T -DS | GW4200T -DS | GW5000T -DS |
Input | |||||||||
Max. Input Voltage (V) | 600 | ||||||||
MPPT Operating Voltage Range (V) | 80 ~ 550 | ||||||||
Start-up Voltage (V) | 80 | ||||||||
Nominal Input Voltage (V) | 360 | ||||||||
Max. Input Current per MPPT (A) | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 |
Max. Short Circuit Current per MPPT (A) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 16.3 | 16.3 | 16.3 | 16.3 |
Number of MPP Trackers | 2 | ||||||||
Number of Strings per MPPT | 1 | ||||||||
Output | |||||||||
Nominal Output Power (W)*1*2 | 3000 | 3680 | 4200 | 5000 | 6000 | 3000 | 3680 | 4200 | 5000 |
Nominal Output Apparent Power (VA)*3 | 3000 | 3680 | 4200 | 5000 | 6000 | 3000 | 3680 | 4200 | 5000 |
Max. AC Active Power (W)*5 | 3000 | 3680 | 4200 | 5000 | 6000 | 3000 | 3680 | 4200 | 5000 |
Max. AC Apparent Power (VA)*5 | 3000 | 3680 | 4200 | 5000 | 6000 | 3000 | 3680 | 4200 | 5000 |
Nominal Output Voltage (V) | 220 / 230 | ||||||||
Nominal AC Grid Frequency (Hz) | 50 / 60 | ||||||||
Max. Output Current (A) | 13.6 | 16.0 | 19.0 | 22.8 | 27.3 | 13.6 | 16.0 | 19.0 | 22.8 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||||||
Max. Total Harmonic Distortion | <3% | ||||||||
Efficiency | |||||||||
Max. Efficiency | 97.8% | ||||||||
European Efficiency | 97.5% | ||||||||
Protection | |||||||||
PV String Current Monitoring | - | - | - | - | - | Integrated | |||
PV Insulation Resistance Detection | Integrated | ||||||||
Residual Current Monitoring | Integrated | ||||||||
PV Reverse Polarity Protection | Integrated | ||||||||
Anti-islanding Protection | Integrated | ||||||||
AC Overcurrent Protection | Integrated | ||||||||
AC Short Circuit Protection | Integrated | ||||||||
AC Overvoltage Protection | Integrated | ||||||||
DC Switch | Optional | ||||||||
DC Surge Protection | Type III | Type III (Type II Optional) | |||||||
AC Surge Protection | Type III | ||||||||
AFCI | - | - | - | - | - | Optional | |||
Emergency Power Off | Optional | ||||||||
Remote Shutdown | Optional | ||||||||
General Data | |||||||||
Operating Temperature Range (ºC) | -25 ~ +60 | ||||||||
Relative Humidity | 0 ~ 100% | ||||||||
Max. Operating Altitude (m)*4 | 4000 | ||||||||
Cooling Method | Natural Convection | ||||||||
User Interface | LED, LCD, WLAN + APP | ||||||||
Communication | WiFi, RS485 or 4G or 2G or LAN (Optional) | ||||||||
Weight (kg) | 13.0 | 13.0 | 13.0 | 13.0 | 13.5 | 13.0 | 13.0 | 13.0 | 13.0 |
Dimension (W × H × D mm) | 354 × 433 × 147 | ||||||||
Noise Emission (dB) | <25 | <25 | <25 | <25 | <50 | <25 | <25 | <25 | <25 |
Topology | Non-isolated | ||||||||
Self-consumption at Night (W) | <1 | ||||||||
Ingress Protection Rating | IP65 | ||||||||
DC Connector | MC4 | ||||||||
AC Connector | Plug and play connector | ||||||||
*4: For Australia, Max. Operating Altitude (m) is 3000. *5: For Chile Max. AC Active Power (W) & Max. Output Apparent Power(VA): GW3000T-DS is 3000, GW3600T-DS is 3600, GW4200T-DS is 4200, GW5000T-DS is 5000, GW6000T-DS is 6000. *: Please visit GoodWe website for the latest certificates. |
![]() |