Sign In | Join Free | My xxjcy.com |
|
Categories | Solar Power Inverter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | Deye |
Model Number: | SUN-30K-SG01HP3 |
Packaging Details: | Plywood Case |
Supply Ability: | 10 Carton/Cartons per Day |
Price: | $4,640.00/watts 1-4 watts |
Input Voltage: | 1000V |
Output Voltage: | 220/380V |
Output Current: | 45.5/43.5 |
Output Frequency: | 50/60Hz |
Output Type: | Three Phase |
Size: | 527*894*294 |
Type: | DC/AC Inverters |
Inverter Efficiency: | 97.6% |
Certificate: | EN/IEC |
Warranty: | 5 YEARS |
Weight: | 75kg |
Battery Type: | Lithium-ion |
Battery Voltage Range: | 160~800V |
Max. Charging Current: | 50+50A |
Number of battery input: | 2 |
Charging Strategy for Li-Ion Battery: | Self-adaption to BMS |
Max. DC Input Power: | 39KW |
Max. DC Input Voltage: | 1000V |
MPPT Range: | 150-850V |
No.of MPP Trackers: | 3 |
No.of Strings per MPP Tracker: | 2 |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
China wholesale inverter solar power system Deye Solar Inverter Grid 30kw hybrid inverter with high voltage battery
Model | SUN-30K-SG01HP3 | SUN-35K-SG01HP3 | SUN-40K-SG01HP3 | SUN-50K-SG01HP3 | ||||
Battery Input Data | ||||||||
Battery Type | Lithium-ion | |||||||
Battery Voltage Range (V) | 160~800 | |||||||
Max. Charging Current (A) | 50+50 | |||||||
Max. Discharging Current (A) | 50+50 | |||||||
Number of battery input | 2 | |||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||
PV String Input Data | ||||||||
Max. DC Input Power (W) | 39000 | 45500 | 52000 | 65000 | ||||
Max. DC Input Voltage (V) | 1000 | |||||||
Start-up Voltage (V) | 180 | |||||||
MPPT Range (V) | 150-850 | |||||||
Full Load DC Voltage Range (V) | 360-850 | |||||||
Rated DC Input Voltage (V) | 600 | |||||||
PV Input Current (A) | 36+36+36 | |||||||
Max. PV I (A) | 55+55+55 | |||||||
No.of MPP Trackers | 3 | 4 | 4 | 4 | ||||
No.of Strings per MPP Tracker | 2 |
![]() |