Sign In | Join Free | My xxjcy.com |
|
Categories | 808nm Diode Laser Module |
---|---|
Place of Origin: | China |
Brand Name: | BWT |
Certification: | ISO9001 |
Model Number: | K808F02MN-10.00W |
MOQ: | 1 Piece/Pieces |
Delivery Time: | 4-8weeks |
Payment Terms: | T/T |
Supply Ability: | 100,000/year |
Company Info. |
BWT Beijing Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Power 0.22N.A. Fiber Bundled Medical Diode Laser Module K808F02MN-10.00W
Features:
Applications:
Specifications(25℃) | Symbol | Unit | K808F02MN-10.00W | K808F02MN-15.00W | ||
Optical Data | CW-Output Power(1) | P0 | W | 10 | 15 | |
Center Wavelength | λc | nm | 808 | |||
Tolerance of λ | - | nm | ±3, ±10 | |||
Temperature Drift of λ | - | nm/℃ | ~0.3 | |||
Fiber Data(2) | Fiber Core Diameter | Wc | µm | 375 | ||
Numerical Aperture | N.A. | - | 0.22 | |||
Fiber Connector | - | - | SMA-905 | |||
Electrical Data | Operating Current | Iop | A | 2.6 | 3.0 | |
Threshold Current | Ith | A | 0.4 | |||
Conversion Efficiency | η | % | 40 | |||
Slope Efficiency | ηD | W/A | 4.7 | 6.6 | ||
Operating Voltage | Vop | V | ~10.0 | ~14.0 | ||
Reverse Voltage | Vre | V | ~10.0 | ~14.0 | ||
Others | Operating Temperature | Top | ℃ | 10~30 | ||
Storage Temperature | Tst | ℃ | -20~+80 | |||
Expected Lifetime | MTTF | h | >10, 000 | |||
Dimensions (fiber and connector not included) | - | mm | 123×80×25 | |||
Weight | - | g | ~600 |
(1) All LDs inside are connected in serial.
(2) Other fibers available.
![]() |