Sign In | Join Free | My xxjcy.com |
|
Categories | Wavelength Division Multiplexer |
---|---|
Brand Name: | DYS or OEM |
Model Number: | 40 CH DWDM AWG Module |
Certification: | IS09001-2015.ROHS |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50000/week |
Delivery Time: | in 3 days |
Packaging Details: | Individual Box or According to Customer's Request |
Channel Number: | 4CH, 8CH or 16CH |
Structure: | Mux or Demux |
Channel Spacing: | 100G(0.8nm) |
Channel Wavelength: | ITU 100 GHz Grid |
Operating Temperature: | -5~75 |
Input/Output connector: | FC, SC, LC optional |
Input/Output length: | 0.5m, 1m or customized |
Fiber Type: | 900um loose tube |
Pigtail Diameter: | 0.9mm |
ROHS 4CH 8CH 16CH DWDM Multiplexer AWG Module ITU 100GHz Grid
4CH 8CH 16CH 100GHz DWDM Module 8 Channel 16 Channel Mux Demux DWDM
DWDM multi-channel multiplexer /demultiplexer (Mux /DeMux)modules are available on ITU channel spacing of 200GHz. They demonstrate low loss, temperature insensitivity and reliable performance in any system application.Mux/DeMux modules offer low-cost wavelength management solutions that are suitable for long haul, metro, and access application.
Specifications:
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(GHz) | 100(0.8nm) | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
B: L120×W80×H18 | |||||||
C: L141×W115×H18 |
![]() |