| Sign In | Join Free | My xxjcy.com |
|
| Categories | Drone Battery |
|---|---|
| Brand Name: | OID |
| Model Number: | OID7670140-8000mAh-3.7V-75C |
| Certification: | RoHS, UN38.3, MSDS (compliant with international transport and safety standards) |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Wholesale price available upon request |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 5000 pieces per month |
| Delivery Time: | 3-7 business days after payment |
| Packaging Details: | Individual anti-static bag + foam protection + carton |
| Nominal Capacity: | 8000mAh |
| Company Info. |
| Shenzhen Jianheng Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The OID 8000mAh 75C 3.7V Lithium Polymer Battery (OID7670140-8000mAh-3.7V-75C) from Shenzhen Jianheng Technology Co Ltd delivers extreme discharge performance with 160A continuous and 200A peak current, making it the perfect choice for high-power RC models, racing drones, and industrial power tools.
Key Features
Technical Specifications
| Parameter | Value |
|---|---|
| Nominal Capacity | 8000mAh (0.2C discharge) |
| Minimum Capacity | 7800mAh |
| Nominal Voltage | 3.7V |
| Full Charge Voltage | 4.2V |
| Cutoff Voltage | 3.0V |
| Standard Charge Current | 0.5C (4A) |
| Max Charge Current | 3C (24A) |
| Max Continuous Discharge | 160A (75C) |
| Peak Discharge (≤3s) | 200A |
| Internal Impedance | ≤1.5mΩ |
| Dimensions (H*W*L) | 8.0±0.3mm * 70.0±1.0mm * 140.0±2.0mm |
| Weight | 180±5g |
| Cycle Life | ≥300 cycles (to 80% initial capacity) |
Safety & Application
This battery complies with strict safety standards: no fire, no explosion, no leakage under vibration and drop tests. Ideal for RC cars, drones, FPV, robotics, power banks, and portable high-drain devices. Always use a compatible LiPo charger (CC/CV, 4.2V cutoff) and follow the included safety guidelines.
Storage Recommendation: Keep at 30-60% charge (3.7V-3.9V) in 0°C~35°C, recharge every 3 months.
|