| Sign In | Join Free | My xxjcy.com |
|
| Categories | Visual Inspection Equipment |
|---|---|
| Brand Name: | SED Pharma |
| Model Number: | SED-PZSJ-E |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C,MoneyGram,Cash |
| Supply Ability: | 30 Sets per month |
| Delivery Time: | 50-60 Days after receiving the deposit |
| Packaging Details: | Wooden Case |
| Name: | AI-Powered Bubble Cover Detection Equipment |
| Inspection Item: | Missing pieces, half pieces/granules, fragments, capsule damage, intra piece damage, black spots, surface stains, hair strands, uneven cutting, batch number deviation, perforation, aluminum foil scratching, aluminum foil joints, aluminum foil wrinkles, etc |
| Accuracy: | 0.05 MM, Adjustable accuracy |
| Power Supply: | 380 V / 50 Hz |
| key word: | pinhole detector machine, Pinhole Detector, pinhole detector for aluminium foil, pinhole detection system |
| Company Info. |
| Hangzhou SED Imp. And Exp. Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Overview of AI-Powered Bubble Cover Detection Equipment
The AI-Powered Bubble Cover Detection Equipment is a state-of-the-art bubble cover (blister) inspection system designed to guarantee the quality and integrity of packaged products. Whether you need single-sided or double-sided detection, these machines provide precise, high-throughput inspection for a wide range of defects.
Product Parameters of AI-Powered Bubble Cover Detection Equipment
Model | SED-450PZSJ-E | SED-450PZSJ1-E | SED-900PZSJ-E | SED-900PZSJ1-E |
Detection Speed | 450 pcs/min | 900 pcs/min | ||
Detection Range | W 130 MM * 100 MM | |||
Inspection Item | Missing pieces, half pieces/granules, fragments, capsule damage, intra piece damage, black spots, surface stains, hair strands, uneven cutting, batch number deviation, perforation, aluminum foil scratching, aluminum foil joints, aluminum foil wrinkles, etc. . | |||
Inspection Surface | Front | Front and back | Front | Front and back |
Cameras | 4 | |||
Accuracy | 0.05 MM, Adjustable accuracy | |||
Operation Screen | Touch screen (18.5 inches) | |||
Power Supply | 380 V / 50 Hz | |||
Power | 5 KW | 5 KW | 8 KW | 8 KW |
Environment | Temperature: 10–30° C, humidity: 30–70% | |||
Size | 1372.5*760*1583 MM | 1372.5*1000*1603 MM | ||
Weight | 517 KG | 522 KG | 636 KG | 645 KG |
Feature of AI-Powered Bubble Cover Detection Equipment
Show of AI-Powered Bubble Cover Detection Equipment

|