| Sign In | Join Free | My xxjcy.com |
|
| Categories | DC Worm Gear Motor |
|---|---|
| Model Number: | FT-58SGM555 |
| Brand Name: | FUTENG |
| Place of Origin: | China |
| MOQ: | 1000 Pieces |
| Price: | Negotiable |
| Certification: | CE/ROHS/FCC/REACH/ISO14001/ ISO9001/ISO45001/IATF16949 |
| Packaging Details: | Standard Export Carton & Customzied |
| Delivery Time: | 15-30 days/Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 8000 0000 |
| Continuous Current(A): | about 250mA-300mA |
| Speed(RPM): | 1rpm-470rpm |
| Commutation: | Brush |
| Torque: | 17-25000 g.cm, 17/31/50/70(g.cm) |
| Type: | Gear Motor |
| Usage: | Boat, Car, Electric Bicycle, Fan, Home Appliance, Cosmetic Instrument, Smart Home |
| Warranty: | 3 months ~ 1 year |
| Geared motor model: | FT-58SGM555 |
| Voltage: | 6v/12v/24v |
| Rotating speed: | 470/260/160/80/27/16rpm |
| Rated voltage: | 6v/12v/24v |
| No Load Current: | 300/250(mA) |
| Power: | 2w/3w/5w/10w/20w/28w) |
| Ratio: | 17/31/50/100/290/500 |
| Name: | DC Worm Gear Motor |
| Company Info. |
| Dongguan Futeng Motor Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
1. Household applications: white goods, small appliances, fans, electric screens, automatic window opening, floor cleaning robots, vacuum cleaners, smart home systems. 2. Medical applications: medical pumps, sphygmomanometers, surgical tools, medical agitators, centrifuges. 3. Power tools: air pump, water pump, vacuum pump, oxygen generator, electric drill, electric screwdriver. 4. Commercial equipment: printers, copiers, shredders, projectors, scanners, cash registers, vending machines. 5. Personal care: hair dryer, electric shaver, beauty product, hair curler, steam hair straightener (water jet straight hair outlet). 6. Health field: massager
. 7. Security field: surveillance system, camera, safe. 8. Industrial applications: robotic arms, printing equipment, automation equipment. 9. Other applications: electronic door locks, smart switches, robots, toys, smart cars, boats, intelligent wear, electronics, DIY, etc.
Model | Voltage | Ratio | No Load | Rated Load | ||||||||||
Range | Rated | Speed | Current | Speed | Current | Torque | Power | |||||||
V | 1:00 | rpm | mA | rpm | A | Kgf·cm | W | |||||||
555-1280 | 6-12V | DC12V | 17 | 470 | 300 | 400 | 1.6 | 5 | 20 | |||||
31 | 260 | 300 | 220 | 1.6 | 9 | 20 | ||||||||
50 | 160 | 300 | 135 | 1.6 | 15 | 20 | ||||||||
100 | 80 | 300 | 68 | 1.6 | 30 | 20 | ||||||||
290 | 27 | 300 | 23 | 1.6 | 70 | 20 | ||||||||
500 | 16 | 300 | 13.5 | 1.6 | 70 | 20 | ||||||||
555-2480 | 12-24V | DC24V | 17 | 470 | 250 | 400 | 2 | 6.8 | 28 | |||||
31 | 260 | 250 | 220 | 2 | 12 | 28 | ||||||||
50 | 160 | 250 | 135 | 2 | 19 | 28 | ||||||||
100 | 80 | 250 | 68 | 2 | 60 | 28 | ||||||||
290 | 27 | 250 | 23 | 2 | 70 | 28 | ||||||||
500 | 16 | 250 | 13.5 | 2 | 70 | 28 | ||||||||














|