Sign In | Join Free | My xxjcy.com |
|
Categories | Hybrid Automatic Cars |
---|---|
Brand Name: | LYNK&CO |
Model Number: | 07 |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Packaging Details: | / |
Color: | Green, Black, Gray, Blue, Silver, White |
Seat: | 5 seats |
Door: | 5 doors |
Power Type: | add-on program (Tw) |
Level: | large SUV |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
LYNK&CO 07 hybrid car 1.5T four-cylinder electric hybrid engine with DHT Evo dual-electric motor-drive, 6.5 seconds to 100 kilometers
LYNK&CO 07 is a mid-sized hybrid sedan based on the CMA Evo architecture. The exterior adopts the family design, with “Y” shaped daytime running lights and a highly recognizable waistline. The interior is full of technology, with three screens linked to the Flyme Auto system. In terms of power, the 1.5T EM-P hybrid system has a combined power of 280kW, a torque of 615N・m, and a 100km acceleration of 6.5 seconds. 126km of pure electric range under CLTC conditions, and a combined range of more than 1,400km, with an excellent performance in terms of energy consumption.
Brand&Model | LYNK&CO 07 Model 2024 EM-P 126 Long Range Pro | LYNK&CO 07 Model 2024 EM-P 126 Long Range Halo | LYNK&CO 07 Model 2024 EM-P 126 Long Range Ultra | LYNK&CO 07 2024 EM-P 126 Long Range Smart Drive UItra |
Basic parameters | ||||
Manufacturer | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO |
level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Availability | 2024.05 | 2024.05 | 2024.05 | 2024.11 |
Maximum power (kW) | 280 | 280 | 280 | 280 |
Maximum torque (N·m) | 615 | 615 | 615 | 615 |
Gearbox | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT |
Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
motor | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 |
electric motor | 218 | 218 | 218 | 218 |
Length*width*height(mm) | 4827*1900*1480 | 4827*1900*1481 | 4827*1900*1482 | 4827*1900*1483 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 |
WLTC Combined Fuel Consumption (L/100km) | 0.99 | 0.99 | 0.99 | 0.99 |
CLTC pure electric range (km) | 126 | 126 | 126 | 126 |
Curb weight(kg) | 1915 | 1915 | 1915 | 1915 |
Maximum full load mass (kg) | 2319 | 2319 | 2319 | 2319 |
Length(mm) | 4827 | 4827 | 4827 | 4827 |
Width(mm) | 1900 | 1900 | 1900 | 1900 |
Height(mm) | 1480 | 1480 | 1480 | 1480 |
Wheelbase(mm) | 2843 | 2843 | 2843 | 2843 |
Front wheel track (mm) | 1622 | 1622 | 1622 | 1622 |
Rear wheelbase(mm) | 1622 | 1622 | 1622 | 1622 |
Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
Door opening method | Flush door | Flush door | Flush door | Flush door |
Number of doors | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 |
Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
Trunk volume (L) | 450 | 450 | 450 | 450 |
Engine Model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Front motor model | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 |
Battery Fast Charge Time | 0.45 | 0.45 | 0.45 | 0.45 |
![]() |