Sign In | Join Free | My xxjcy.com |
|
Categories | XYZ Linear Actuator |
---|---|
Brand Name: | SXEGL |
Model Number: | WDT3030/4040/4045/4545/4545A/5050/5050A/6060/8080 |
Certification: | CE/FCC/EPA/ISO/ROSH |
Place of Origin: | China |
MOQ: | 1 |
Price: | 6514 |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | Available at any time |
Delivery Time: | 7-14 |
Packaging Details: | Carton with foam |
Application: | Automated machinery |
Weight (KG): | 5 |
Effective stroke: | 100-3900mm |
Horizontal load: | ≤12KG |
Movement speed: | ≤2000mm/s |
Sidemounted load: | ≤8KG |
Company Info. |
SXEGL Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features:
Precision Motion Control: Utilizes synchronous belt or ball screw drive, offering high repeat positioning accuracy to meet the requirements of high-precision assembly, inspection, and other demanding applications.
High-Rigidity Structure: Constructed with an aluminum profile frame and dual guide rail design, capable of adapting to heavy-load working conditions.
Multi-Axis Coordinated Drive: Independent control of XYZ three axes supports high-speed coordinated movement, suitable for complex trajectory movements.
Modular Design: Available in open or closed structures, enabling quick integration into automated production lines and reducing installation time.
3C Electronics: PCB handling, chip mounting, optical inspection;
Automotive Manufacturing: Component welding, adhesive dispensing, assembly line loading and unloading;
Logistics & Warehousing: Intelligent sorting, palletizing, AGV docking;
Medical Devices: High-precision surgical instrument positioning, sample analysis equipment.
Model | length | running speed | repeatability | horizontal load | vertical load |
WDT3030 | ≤4m | 0-1500mm/s | ±0.05mm | ≤3KG | ≤1KG |
WDT4040 | ≤4m | 0-2000mm/s | ±0.05mm | ≤6KG | ≤3KG |
WDT4045 | ≤4m | 0-2000mm/s | ±0.05mm | ≤8KG | ≤3KG |
WDT4545 | ≤4m | 0-2000mm/s | ±0.05mm | ≤12KG | ≤5KG |
WDT4545A | ≤4m | 0-2000mm/s | ±0.05mm | ≤12KG | ≤5KG |
WDT5050 | ≤4m | 0-2000mm/s | ±0.05mm | ≤20KG | ≤8KG |
WDT5050A | ≤4m | 0-2000mm/s | ±0.05mm | ≤20KG | ≤8KG |
WDT6060 | ≤6m | 0-2500mm/s | ±0.05mm | ≤35KG | ≤12KG |
WDT8080 | ≤6m | 0-3000mm/s | ±0.05mm | ≤60KG | ≤20KG |
![]() |