Sign In | Join Free | My xxjcy.com |
|
Categories | Solar Lithium Battery |
---|---|
Battery Type: | LiFePO4 |
Model Number: | FT48100 |
Brand Name: | Tainuo |
Place of Origin: | Anhui,China |
Output Power Range: | 5~10 kWh |
Weight: | 60kg |
System Type: | Wall-mounted |
Type: | All-in-one |
Communication Port: | CAN, RS232, RS485 |
Protection Class: | IP65 |
Grid connection: | Hybrid grid |
Product name: | LifePO4 Lithium Battery |
Cycle life: | 5000 Cycles |
Certification: | TUV / CE / UN38.3 /MSDS |
Communication: | RS485,CAN2.0 |
OEM/ODM: | Acceptable |
Warranty: | 5 Years Warranty |
Array mode: | 16S1P |
Voltage: | 48V/51.2V |
Standard charging current: | Constant: 20A(0.5C) |
Minimum Capacity: | 148Ah |
MOQ: | 2 pieces |
Price: | $580.00/pieces 2-499 pieces |
Company Info. |
Hefei Tainuo New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | FT-wall-48100 | FT-wall-48200 |
Nominal Capacity | 100Ah | 200Ah |
Nominal Energy | 5120Wh | 10240Wh |
Nominal Voltage | 51.2V | 51.2V |
Charging Voltage | 58.4V | 58.4V |
Discharge Voltage | 40V | 40V |
Cell | 3.2V100Ah | 3.2V100Ah |
Cell Series&Parallels | 16S1P | 16S2P |
Charge Current | 100A | 200A |
Discharging Current | 100A | 200A |
Max. Discharge Current 10S | 200A | 400A |
Max Discharge Power | 5000W | 10KW |
Operating Temperature | Charge:0~50℃;Discharge:-20~60℃ | Charge:0~50℃;Discharge:-20~60℃ |
6Cycle Life | 6000 Time | 6000 Time |
IP Class | IP55 | IP55 |
Dimensions | L675*W400*H165 mm | L715*W475*H55 mm |
Weight | 50kg | 90kg |
Certificate | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS |
![]() |