| Sign In | Join Free | My xxjcy.com |
|
| Categories | Hydraulic Drive Motor |
|---|---|
| Place of Origin: | CHIAN |
| Brand Name: | TL |
| Packaging Details: | The packaging and transportation shall be carried out in accordance with the export standards |
| Supply Ability: | 3000 Piece/Pieces per Month |
| Price: | $590.00/pieces 1-5 pieces |
| Model Number: | 11147935 |
| Condition: | New, 100% Brand-new |
| Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction works , Energy & Mining, Tunneling&Civil Construction |
| Showroom Loion: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty: | 1 Year |
| Appliion: | Excavator |
| Part name: | Pilot gear pump |
| Part number: | 11147935 |
| Model: | PC40MR-2 PC50MR-2 PC58UU PC50UU |
| Quality: | High Guarantee |
| MOQ: | 1 Piece |
| Packing: | Standar Packing |
| Delivery time: | 2-5days |
| Payment: | TT.Money Gram.Western Union. Paypal |
| Port: | Guangzhou |
| Company Info. |
| Guangzhou Yu 'an Mechanical Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |






PRODUCT DESCRIPTION | ||||||
Model: PC40MR-2 PC50MR-2 PC58UU PC50UU | egory:Hydraulic Pilot Gear Pump | |||||
Brand: TL | Place of Origin: China | |||||
Condition: Original & Oem | Warranty: 12 months | |||||
MOQ: 1 pcs | Production Capacity: 1000pcs /Month | |||||
Standard or Nonstandard: Standard | Payment Term: L/C,T/T, Western Union, Tradeassurance | |||||
Delivery Time: 1-3 days (depend on order) | Means of Transport: By Sea, Air or DHL/FEDEX/TNT/EMS | |||||
Guarantee: We will check the Final Drive and send detail pictures
to buyer to confirm before shipping. | ||||||









Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Hydraulic Pump/Travel Motor/Swing Motor/Travel Gearbox/Hydraulic
Part | Ownership | Private Owner |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2019 | Certifiions | - |
Product Certifiions | - | Patents | - |
Trademarks | - | Main Markets | North America 15.00% South America 15.00% Eastern Europe 15.00% |







|