Sign In | Join Free | My xxjcy.com |
|
Categories | Integral Deburring Tools |
---|---|
Brand Name: | Savantec |
Model Number: | SV-BO |
MOQ: | 10 |
Payment Terms: | T/T |
Product Name: | INTEGRAL DEBURRING TOOLS |
Trademark: | Savantec |
Colour: | Silver |
Material: | High Speed Steel |
Packaging Method: | Plastic Box |
Origin: | China (Mainland) |
Coating: | No(can be added) |
Customize: | Yes |
Port of dispatch: | Shanghai |
Company Info. |
Wuxi Hope Technology Co., Ltd. |
View Contact Details |
Product List |
Savantec 6.35-10.31 high-speed steel one pass deburring Single edged deburring tool for inner hole
product description
High Speed Steel Single Edge Deburring Tool For Inner Hole is a professional tool used to remove burrs from the edges of metal inner holes. Here is a detailed introduction to this tool:
Material: The main material of the tool is High Speed Steel, also known as wind steel. High speed steel is an alloy steel with the characteristic of maintaining hardness at high temperatures, making it very suitable for manufacturing metal cutting tools.
Design:
Single edge design: The tool has a single cutting edge that can
effectively remove burrs from the edges of the inner hole.
Scope of application: Suitable for inner hole deburring operations
within the range of 6.35-10.31mm.
Structural features: may include conical cutting edges, ground
clearance surfaces, and contact surfaces with convex grinding,
which help the tool perform efficient deburring operations on the
inner hole surface.
Application: This tool has a wide range of applications in fields
such as mechanical manufacturing, mold processing, and automotive
component production, which can effectively improve product quality
and production efficiency.
Advantages:
Efficiency: The high-speed steel material ensures the high
efficiency and stability of the tool during the cutting process.
Durability: High speed steel has excellent wear resistance and heat
resistance, making tools have a longer service life.
Accuracy: The single blade design ensures the accuracy of the
deburring operation, which can remove small burrs without damaging
the surface of the workpiece.
In summary, High Speed Steel Single Edged Deburring Tool For Inner Hole is an efficient, durable, and precise inner hole deburring tool widely used in various metal processing fields.
Savantec deburring Tool Products offers you a better way to get rid of those troublesome burrs. Savantec deburring tools remove burrs on the front, back, or both sides of drilled holes in one pass. . . fast, easy, and economical solutions for your hole-deburring problems!
The burr off tool comes in both inches and metric sizes,ranging from holes as small as 0.8mm to 5.56mm. Savantec Tools have both single and double edges deburring tools, as well as titanium nitride coating and custom measurements as per request. Contact Savantec Tools for competitive pricing. In portable power tools – no need for replicated fixtures, and no special operator skills are required.
product specification
Standard tool | Unit:mm | |||||||
ORDER CODE | DRILL HOLE | SHANK D | SHAND d | OAL | DIM.A | DIM.B | DIM.D | Recommand REV |
SV-BO-0.8 | 0.8-0.9 | 3 | 0.7 | 45 | 1 | 1.5 | 1.05 | 1800 |
SV-BO-0.9 | 0.9-1.0 | 3 | 0.8 | 45 | 1 | 1.5 | 1.2 | 1800 |
SV-BO-1.0 | 1.0-1.1 | 3 | 0.9 | 45 | 1 | 1.5 | 1.35 | 1800 |
SV-BO-1.1 | 1.1-1.2 | 3 | 1 | 45 | 1 | 1.5 | 1.5 | 1800 |
SV-BO-1.2 | 1.2-1.3 | 3 | 1.1 | 45 | 1 | 1.5 | 1.65 | 1800 |
SV-BO-1.3 | 1.3-1.4 | 3 | 1.2 | 45 | 1 | 1.5 | 1.8 | 1800 |
SV-BO-1.4 | 1.4-1.5 | 3 | 1.3 | 45 | 1 | 1.5 | 1.95 | 1800 |
SV-BO-1.5 | 1.5-1.6 | 3 | 1.4 | 50 | 2 | 2.5 | 2.1 | 1500 |
SV-BO-1.6 | 1.6-1.7 | 3 | 1.5 | 50 | 2 | 2.5 | 2.25 | 1500 |
SV-BO-1.7 | 1.7-1.8 | 3 | 1.6 | 50 | 2 | 2.5 | 2.4 | 1500 |
SV-BO-1.8 | 1.8-1.9 | 3 | 1.7 | 60 | 2 | 2.5 | 2.55 | 1500 |
SV-BO-1.9 | 1.9-2.0 | 3 | 1.8 | 60 | 2 | 2.5 | 2.65 | 1500 |
SV-BO-2 | 2.0-2.2 | 3 | 1.9 | 60 | 2 | 2.5 | 2.8 | 1500 |
SV-BO-4 | 2.2-2.4 | 3 | 2 | 80 | 2 | 2.5 | 3.15 | 1500 |
SV-BO-5 | 2.4-2.6 | 3 | 2.1 | 80 | 2 | 2.5 | 3.45 | 1500 |
SV-BO-6 | 2.6-2.8 | 3 | 2.2 | 80 | 2 | 2.5 | 3.7 | 1500 |
SV-BO-7 | 2.8-3.18 | 2.75 | 101.6 | 3.18 | 4.45 | 4.00 | 1200 | |
SV-BO-8 | 3.18-3.55 | 3.15 | 101.6 | 3.18 | 4.45 | 4.34 | 1200 | |
SV-BO-9 | 3.55-3.96 | 3.58 | 101.6 | 3.18 | 4.45 | 4.74 | 1200 | |
SV-BO-10 | 3.96-4.36 | 3.9 | 101.6 | 3.18 | 4.45 | 5.54 | 1200 | |
SV-BO-11 | 4.36-4.74 | 4.34 | 101.6 | 3.18 | 4.45 | 5.94 | 1200 | |
SV-BO-12 | 4.74-5.15 | 4.72 | 101.6 | 3.18 | 6.22 | 6.35 | 1200 | |
SV-BO-13 | 5.15-5.56 | 5.13 | 101.6 | 3.18 | 6.22 | 6.78 | 1200 | |
SV-BO-14 | 5.56-5.94 | 5.54 | 101.6 | 6.48 | 6.22 | 7.92 | 800-1000 | |
SV-BO-15 | 5.94-6.35 | 5.92 | 101.6 | 6.48 | 6.22 | 8.33 | 800-1000 | |
SV-BO-16 | 6.35-6.75 | 6.32 | 101.6 | 6.48 | 6.22 | 8.71 | 800-1000 | |
SV-BO-17 | 6.75-7.13 | 6.73 | 101.6 | 6.48 | 6.22 | 9.12 | 800-1000 | |
SV-BO-18 | 7.13-7.54 | 7.11 | 101.6 | 6.48 | 6.22 | 9.53 | 800-1000 | |
SV-BO-19 | 7.54-7.95 | 7.52 | 101.6 | 6.48 | 6.22 | 9.91 | 800-1000 | |
SV-BO-20 | 7.95-8.33 | 7.92 | 101.6 | 7.24 | 6.48 | 10.31 | 800-1000 | |
SV-BO-21 | 8.33-8.71 | 8.31 | 101.6 | 7.24 | 6.48 | 10.72 | 800-1000 | |
SV-BO-22 | 8.71-9.11 | 8.69 | 101.6 | 7.24 | 6.48 | 11.1 | 800-1000 | |
SV-BO-23 | 9.11-9.52 | 9.09 | 101.6 | 7.24 | 6.48 | 11.51 | 800-1000 | |
SV-BO-24 | 9.52-9.90 | 9.5 | 112.7 | 8 | 6.48 | 12.7 | 800-1000 | |
SV-BO-25 | 9.90-10.31 | 9.88 | 112.7 | 8 | 6.48 | 13.08 | 600 |
product image
![]() |