| Sign In | Join Free | My xxjcy.com |
|
| Categories | Corrugated Pipe Extrusion Line |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | SUBA |
| Packaging Details: | Film packaging, wooden pallet etc |
| Supply Ability: | 4 units per month |
| Price: | Customized |
| Model Number: | SL300 |
| Certification: | ISO9001/CE |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 30-120 work days |
| Cooling way: | Water cooling |
| Pipe diameter: | ID100-OD315MM |
| Screw Design: | Single-screw |
| Screw diameter (mm): | 65/75 |
| Screw L/D Ratio: | 36:1 |
| Moulds number: | 36 pairs |
| Moulds material: | Aluminium alloy |
| Chain length: | 6333mm |
| Installed power: | 302kW |
| Production Power (kW): | 88-120kW |
| Warranty: | 1 Year |
| Structure: | Horizontal |
| Warranty of core components: | 1 Year |
| Raw material: | PP/PE/PVC |

| Model | Pipe range (DN/mm) | Installed power (kW) | Production power (kW) | Moulds number (pairs) | Chain Length (mm) | Max. output (kg/h) | Dimision(L*W*H) (m) |
| SL300 | ID100-OD315 | 310 | 126-150 | 36 | 6333 | 750 | 27*4.3*3.5 |
![]() | EXTRUDERS
|
![]() | DIE HEAD
|
![]() | CORRUGATOR
|
![]() | MOULD
|
![]() | CUTTER
|



|