Sign In | Join Free | My xxjcy.com |
|
Categories | RC Accessories |
---|---|
Certification: | RoHS, ISO, CE |
Brand Name: | RESKY |
Model Number: | Cellmeter7 |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | Western Union,T/T |
Supply Ability: | 10000pcs/day |
Delivery Time: | 7workdays |
Packaging Details: | Color box |
Input Voltage: | 10~15V DC |
Battery Type & Cells: | 1~12 Li-Po, Li-ion, Li-Fe / 1~30 NiCd, NiMH |
Battery Capacity: | Li-Po, Li-ion, Li-Fe |
Charge Rate: | 0.1A ~ 10A Max 180W |
Discharge Rate: | 0.1A ~ 10A in 100mA |
Trickle Charge Rate: | 0 ~ 500mA 6 & 12 Cell Balancers |
Charge Termination: | ′zero Delta V′ Peak Detection, ′constant Current |
Delta Peak Sensitivity: | 5mv ~ 20mv (Per Cell) |
Package Type: | Color Box |
HS Code: | 8504409990 |
Company Info. |
Shenzhen Resky Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
RC Accessories Cellmeter-7 Digital Battery Capacity Checker Controller Tester
Feature:LIPO | LIFE | Li-lon | NiCd | NiMH | |
Input cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cells |
Total Voltage | √ | √ | √ | √ | √ |
Total cell battery capacity(0-99%) | √ | √ | √ | X | X |
Individual Battery cell voltage | √ | √ | √ | X | X |
Lowest cell voltage | √ | √ | √ | X | X |
Highest cell voltage | √ | √ | √ | X | X |
Voltage Difference Between Highest and lowest cell voltages | √ | √ | √ | X | X |
Input Voltage: 10~15V DC
Battery Type & Cells: 1~12 Li-Po, Li-Ion, Li-Fe / 1~30 NiCd, NiMH / 1~6 Lead-Acid
Battery Capacity: 100mAh ~ 20,000mAh adjustable ONLY for Li-Po, Li-Ion, Li-Fe
Charge Rate: 0.1A ~ 10A Adjustable in 100mA steps (Max 180W)
Discharge Rate: 0.1A ~ 10A in 100mA steps (auto limited to 80W max)
Trickle Charge Rate: 0 ~ 500mA & Automatic Balancing Interface compatible with Fusion 6 & 12 cell balancers
Charge Termination: 'Zero Delta V' peak detection for NiCd/NiMH 'Constant current/constand voltage' for Li-Ion/Li-Po/Li-Fe & Pb
Delta Peak Sensitivity: 5mV ~ 20mV (per cell)
Package Included:
1 x LCD Battery Capacity Voltage Checker
1 x Operating Instruction
Pictures:
![]() |