Sign In | Join Free | My xxjcy.com |
|
Categories | Off Grid Inverter |
---|---|
Place of Origin: | Hubei, China |
Brand Name: | Grandglow |
Model Number: | PSM5000 |
Packaging Details: | 5KW solar inverters are packed in cartons and pallets. |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | $395.00/pieces 1-9 pieces |
Input Voltage: | 12V/24V/48VDC |
Output Voltage: | 110/220VAC±5% |
Output Current: | 13A |
Output Frequency: | 50Hz ± 3 or 60Hz ± 3 |
Output Type: | Single |
Size: | 47*28*22cm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 5000w |
Certificate: | CE/ROHS |
Warranty: | 1 year |
Weight: | 10kg |
Name: | Grandglow Hybrid Solar Inverter |
Inverter type: | off-grid Solar Power Inverter |
Rated Power: | 5000W |
Selctable Voltage Range: | 170-280V |
Frequency Range: | 50Hz/60Hz |
Surge Power: | 10000VA |
Efficiency(peak): | 93% |
Transfer time: | 10ms/20ms |
Waveform: | pure Sine Wave |
Battery Voltage: | 48V |
Port: | Shanghai |
item | value |
Place of Origin | China |
Hubei | |
Brand Name | Grandglow |
Model Number | PSM 5000 |
Input Voltage | 12V/24V/48VDC |
Output Voltage | 110/220VAC±5% |
Output Current | 13A |
Output Frequency | 50Hz ± 3 or 60Hz ± 3 |
Output Type | Single |
Size | 47*28*22cm |
Type | DC/AC Inverters |
Inverter Efficiency | 5000w |
Certificate | CE/ROHS |
Warranty | 1 year |
Weight | 10kg |
Name | Pure Sine Wave Hybrid 5KW Solar Inverter |
Inverter type | off-grid Solar Power Inverter |
Rated Power | 5000W |
Selctable Voltage Range | 170-280V |
Frequency Range | 50Hz/60Hz |
Surge Power | 10000VA |
Efficiency(peak) | 93% |
Transfer time | 10ms/20ms |
Waveform | pure Sine Wave |
Battery Voltage | 48V |
![]() |