Sign In | Join Free | My xxjcy.com |
|
Categories | Solar Power Inverter |
---|---|
Place of Origin: | Hubei,China |
Brand Name: | Grandglow |
Model Number: | TSC 10000 I |
Packaging Details: | 80kW OFF GRID INVERTER are packed in cartons and pallets. |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | $898.00/pieces 1-9 pieces |
Input Voltage: | 96V DC |
Output Voltage: | 380VAC ± 5% |
Output Current: | 15A*3 |
Output Frequency: | 50Hz/60Hz |
Output Type: | Triple, Three Phase |
Size: | 400*700*740mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 85% |
Warranty: | 12 months |
Weight: | 150 |
Output waveform: | Pure Sine Wave Output |
Rated Output Power: | 10KW |
THD: | < 3% |
Noise: | ≤ 55DB |
Cooling: | Smart Cooling |
Protection: | IP65 |
Application: | Solar Power System Home |
Inverter type: | Off-grid Power Inverter |
Port: | Shanghai |
Off Grid inverter 3 phase 10kw 20kw 30kw 40kw 50kw 60kw 70kw 80kw 90kw 100kw solar cabinet inverter power
item | value |
Place of Origin | Hubei,China |
Brand Name | Grandglow |
Model Number | TSC I0000 (10kW) |
Input Voltage | 24/48/96/120/192/240V/384V/492V DC |
Output Voltage | 380VAC ± 5% |
Output Current | 3-150A |
Output Frequency | 50Hz/60Hz |
Output Type | Triple, Three Phase |
Size | |
Inverter Efficiency | 85% |
Warranty | 12 months |
Weight | 380 |
Output waveform | Pure Sine Wave Output |
THD | < 3% |
Noise | ≤ 55DB |
Cooling | Smart Cooling |
Protection | IP65 |
Application | Solar Power System Home |
Inverter type | Off-grid Power Inverter |
![]() |