Sign In | Join Free | My xxjcy.com |
|
Categories | IFM Pressure Sensor |
---|---|
Brand Name: | IFM |
Model Number: | II502A |
Certification: | 3C |
Place of Origin: | GERMANY |
MOQ: | 1 |
Price: | $143/piece |
Payment Terms: | T/T |
Supply Ability: | 1piece in stock |
Delivery Time: | 3 day |
Packaging Details: | 70*40*40mm |
Electrical design: | PNP |
Dimensions[mm]: | M30 x 1.5 / L = 65 |
Weight[g]: | 207 |
Company Info. |
Xiamen ZhiCheng Automation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Application | |||||||||
Pressure rating | [bar] | 100 | |||||||
![]() ![]() | |||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Current consumption [mA] < 20 Protection class III | |||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC | [V] | 2.5 | |||||||
Permanent current rating of switching output DC | [mA] | 100 | |||||||
Switching frequency DC | [Hz] | 50 | |||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] 10 Operating distance [mm] 0...8.1 | |||||||||
Accuracy / deviations | |||||||||
Correction factor steel: 1 / stainless steel: 0.7 / brass: 0.8 /
aluminium: 0.6 / copper: 0.3 Hysteresis [% of Sr] 1...20 | |||||||||
Operating conditions | |||||||||
Ambient temperature [°C] -40...60 Protection IP 67; (when used outside the hazardous area: IP 65, IP 67, IP 68, IP 69K) | |||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — II502A — 18.02.2013 | |||||||||
II502A | |||||||||
Inductive full-metal sensor | |||||||||
IIK3010-BPKG/AM/US104DPS/3G/3D | |||||||||
Tests / approvals | |||||||||
ATEX marking | ![]() | ||||||||
![]() | |||||||||
EMC | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | |||||||
EN 61000-4-3 HF radiated | 10 V/m | ||||||||
EN 61000-4-4 Burst | 2 kV | ||||||||
EN 61000-4-6 HF conducted | 10 V | ||||||||
EN 55011 emission | class B | ||||||||
MTTF | [years] | 1590 | |||||||
Mechanical data | |||||||||
Weight | [g] | 160.9 | |||||||
Housing | threaded type | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | M30 x 1.5 / L = 70 | ||||||||
Thread designation | M30 x 1.5 |
![]() |