Sign In | Join Free | My xxjcy.com |
|
Categories | Motorized Sausage Stuffer |
---|---|
Brand Name: | Kitchener |
Model Number: | 56031502 |
Certification: | FDA |
Place of Origin: | China |
MOQ: | 50pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000pcs per month |
Delivery Time: | 35 working days |
Packaging Details: | 1 piece in carton |
Base: | Stainless Steel base with holes |
Construction: | Easily mounted on any counter top |
Capacity: | 15lbs per minute |
Specification: | Front locking cylinder |
Material: | Stainless steel |
Measure: | 400x305x550mm |
Stainless Steel Commercial 15 Lb Manual Sausage Stuffer Filler Meat Maker Machine
Assembly Instructions:
1 | You new vertical stuffer comes partially assembled. |
2 | However, you need to complete a few steps to be ready to begin stuffing your own sausage |
3 | Attach the handle to the stuffer frame by inserting the wing nut through the handle and into the rear of the small horizontal gear |
4 | Turn the wing nut until tight |
5 | You can now turn the handle and actuate the piston |
6 | Turn the handle counter-clockwise so that the center thread rod and piston moves to the top of the stuffer frame |
7 | Stuffing tubes attach to the stuffer cylinder by threading the tube through the ring lock and tightening the ring lock onto the cylinder |
8 | With the center thread rod and the piston at the top of the stuffer frame |
9 | The cylinder can be moved in and out of the base |
After Use:
⇒ Disassemble all parts and wash thotoughly in soapy water
⇒ You must remove all foreign material from all appliance parts
⇒ Dry all surfaces
⇒ Do not use bleach or chlorine based chemicals to clean
⇒ Discoloration of plastic parts can occur
⇒ Wipe down all non stainless steel parts with a food grade spray
⇒ Alternatively, wipe down with a salad oil to keep from rusting
Description:
Specifications:
Item Number | 56030502 | 56031002 | 56031502 |
Capacity(lbs/hr) | 5 lb. (2.3kg) | 10 lb. (4.5kg) | 15 lb.(6.8kg) |
Master pack | 1 pc/ctn | 1 pc/ctn | 1 pc/ctn |
Measure | 12"x8.6"x19" 310x220x480mm | 14"x10"x21" 355x255x540mm | 15.7"x12"x21.6" 400x305x550mm |
Weight | 12.7/10.5 lb.(5.8/4.8kgs) | 16.5/13.6 lb.(7.5/11.5kgs) | 28.6/25.3 lb.(13/11.5kgs) |
![]() |