| Sign In | Join Free | My xxjcy.com |
|
| Categories | Spring Steel Wire |
|---|---|
| Brand Name: | Fuxing |
| Model Number: | 0.6-4.0mm |
| Certification: | ISO9001, CE, Lloyd's, ISO14001, OHSAS18001 |
| Place of Origin: | China |
| MOQ: | 1 TONS |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3000 Tons per month |
| Delivery Time: | 20-30 Days |
| Packaging Details: | Packin in Coils or Z2 Packing. |
| Steel Grade: | Ungalvanized steel wire |
| HS Code: | 72171000 |
| Standard: | ASTM, BS, DIN, GB, JIS |
| Wire Gauge: | 0.65-4.0 |
| Raw Material: | 60#, 65#, 70#,72A |
| Surface: | Uncoated |
| Tensile Strength: | 1520-1720MPA |
| Usage: | Used for making brush |
PRODUCTS DESCRIPTION:
1. Diameter range:0.45-4.0mm
2. Main application:making spring,mattress,wire rope.
3. Standard:GB4357,DIN17223,JIS G 3521
| High Carbon Spring Steel Wire | |||
| wire diameter(mm) | Tensile Strength(N/mm² ) | ||
| Grade A | Grade B | Grade C | |
| 0.30 | 2370-2650 | ||
| 0.40 | 2270-2550 | ||
| 0.50 | 2200-2470 | ||
| 0.60 | 2140-2400 | ||
| 0.70 | 2090-2350 | ||
| 0.80 | 2050-2300 | ||
| 1.00 | 1720-1970 | 1980-2220 | |
| 1.20 | 1670-1910 | 1920-2160 | |
| 1.40 | 1620-1860 | 1870-2100 | |
| 1.60 | 1590-1820 | 1830-2050 | |
| 1.80 | 1500-1780 | 1790-2010 | |
| 2.00 | 1520-1750 | 1760-1970 | 1980-2200 |
| 3.00 | 1410-1620 | 1630-1830 | 1840-2040 |
| 4.00 | 1320-1520 | 1530-1730 | 1740-1930 |
PRODUCITON PHOTO

|