Sign In | Join Free | My xxjcy.com |
|
Categories | Stainless Steel Plain Weave Wire Mesh |
---|---|
Brand Name: | Tenglu |
Place of Origin: | Hengshui |
MOQ: | 5 rolls |
Price: | Negotiable |
Payment Terms: | T/T, L/C at sight, Western Union |
Delivery Time: | According to required quantity. |
Packaging Details: | Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof |
Material: | Q195, Q235, Q275 |
Mesh Counts: | 10mesh to 80mesh |
Weave Style: | Plain Weave |
Width: | 1.0m, 1.2m, 1.5m; 36", 48" |
Length: | 30m; 100ft |
Applications: | Oil industry and cereal sifter ,etc. |
Certification: | ISO9001:2015 |
Mild Steel Wire Mesh Specifications:
Normally Mesh Counts: 10mesh to 80mesh in square opening.
Width: 36", 48", 0.6m, 1m, 1.2m.
Roll Length: 30m, 100ft.
Other sizes also available at customers specific requirements.
Mesh/Inch | Wire Diameter(mm) |
10 | 0.9, 0.8, 0.7, 0.6, 0.5, 0.4 |
12 | 0.8, 0.7, 0.6, 0.5, 0.4, 0.3 |
14 | 0.7, 0.6, 0.5, 0.4, 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19 |
16 | 0.6, 0.5, 0.4, 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19 |
18 | 0.5, 0.4, 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15 |
20 | 0.5, 0.45, 0.4, 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15 |
22 | 0.4, 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15 |
24 | 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15, 0.13, 0.12 |
30 | 0.35, 0.3, 0.27, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15, 0.13, 0.12 |
32 | 0.28, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15 |
35 | 0.3, 0.28, 0.25, 0.23, 0.21, 0.19, 0.17, 0.15 |
40 | 0.27, 0.25, 0.23, 0.21, 0.19 |
50 | 0.19, 0.17, 0.15 |
60 | 0.17, 0.15 |
80 | 0.14, 0.13 |
Packing
![]() |