Sign In | Join Free | My xxjcy.com |
|
Categories | UL LSZH Cable |
---|---|
Brand Name: | WCH Cable |
Model Number: | UL20850 |
Certification: | UL Certificate |
Place of Origin: | Dongguan, China |
MOQ: | 1220 meters |
Price: | USD 0.15 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000000 meter per Month |
Delivery Time: | 9 days for ready goods |
Packaging Details: | 305 meters per reel |
Feature: | Flexible, LSZH |
Voltage: | 300V |
Type: | Multicore |
Jacket Type: | FRPE |
UL Style: | UL20850 |
Advantage: | Pure Copper Conductor |
Company Info. |
WCH Cable Industrial Co., Ltd. |
View Contact Details |
Product List |
UL20850 China Export Flexible Multicore FRPE Sheath LSZH Cable 80C 300V
Conductor: High Purity of Copper Wire, Stranded or Solid.
Insulation: HDPE, XLPE, FRPE, PP
Jacket: Extruded FRPE
Rated Temperature: 80C
Rated Voltage: 300V
Flame Retardant Grade: VW-1, FT-1, FT-2
Feature: LSZH compliant cable (UL Cable, Spiral cable)
Executed Standard: Appliance Wiring Material UL758.
Application: Internal wiring or external interconnection of electronic equipment (such as desk-type calculators, dictating machines, or X-ray equipment)
Parameters of UL20850 China Export Flexible Multicore FRPE Sheath LSZH Cable 80C 300V:
Approval Style Number | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20850 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.81 | 3.30 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.81 | 3.50 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.81 | 3.70 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.81 | 3.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.81 | 4.30 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.81 | 4.70 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.81 | 5.30 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.10 | >=65 | 0.81 | 5.90 | 14.60 | ||
UL20850 | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.81 | 3.50 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.81 | 3.60 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | 0.65 | 0.81 | 3.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.81 | 4.10 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.81 | 4.50 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.81 | 4.90 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.81 | 5.60 | 23.20 | ||
UL20850 | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.81 | 4.90 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.81 | 5.20 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.81 | 5.40 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.81 | 5.60 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.81 | 6.10 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.81 | 6.60 | 36.70 | ||
UL20850 | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.81 | 5.10 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.81 | 5.40 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.81 | 5.70 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.81 | 5.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.81 | 6.50 | 59.40 | ||
UL20850 | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.81 | 5.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.81 | 5.70 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.81 | 6.00 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.81 | 6.30 | 94.20 |
![]() |