| Sign In | Join Free | My xxjcy.com |
|
| Categories | UL Lead Wire |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL11028 |
| Certification: | UL, Cul Certificate |
| Place of Origin: | Dongguan, China |
| MOQ: | 610 meters |
| Price: | USD 0.012 per meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 610 meters per reel or spool |
| Feature: | Resistant to Coolants and Lubricants |
| UL Style Number: | UL11028 |
| Insulation Material: | mPPE |
| Conductor Material: | Pure Copper Wire |
| Rated Voltage: | 600V |
| Rated Temperature: | 105C Degrees |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL11028 Non-Screened Machine MPPE Wire Resistant To Coolants and Lubricants 600V 105C
UL Style Description: UL11028 Single Conductor with extruded
insulation
Rating: 105 deg C, 600 Vac, Horizontal flame..
Conductor Size: 40 - 10 AWG.
Insulation Material: Extruded mPPE.
Executed Standard: Appliance Wiring Material UL 758.
Application: Internal wiring.
| Approval Style Number | Conductor | Insulation Thickness | Overall Diameter | Standard Put-up | Conductor Resistance | ||
| AWG | No/mm | mm | mm | Feet/Reel | Meter/Reel | Ω/KM | |
| UL11028 | 30 | 7/0.100 | 0.21 | 0.80 | 2000 | 610 | 381.00 |
| 28 | 7/0.127 | 0.21 | 0.90 | 2000 | 610 | 239.00 | |
| 26 | 7/0.16 | 0.21 | 1.00 | 2000 | 610 | 150.00 | |
| 24 | 11/0.16 | 0.21 | 1.10 | 2000 | 610 | 94.20 | |
| 22 | 17/0.16 | 0.21 | 1.30 | 2000 | 610 | 59.40 | |
| 20 | 21/0.178 | 0.21 | 1.50 | 2000 | 610 | 36.70 | |
| 18 | 34/0.178 | 0.21 | 1.70 | 2000 | 610 | 23.20 | |
| 16 | 26/0.25 | 0.21 | 2.00 | 2000 | 610 | 14.60 | |
| UL11028 | 30 | 1/0.25 | 0.21 | 0.75 | 2000 | 610 | 361.00 |
| 28 | 1/0.32 | 0.21 | 0.80 | 2000 | 610 | 227.00 | |
| 26 | 1/0.404 | 0.21 | 0.90 | 2000 | 610 | 143.00 | |
| 24 | 1/0.511 | 0.21 | 1.00 | 2000 | 610 | 89.30 | |
| 22 | 1/0.643 | 0.21 | 1.15 | 2000 | 610 | 56.40 | |
| 20 | 1/0.813 | 0.21 | 1.30 | 2000 | 610 | 35.20 | |
| 18 | 1/1.024 | 0.21 | 1.50 | 2000 | 610 | 22.20 | |
| 16 | 1/1.29 | 0.21 | 1.80 | 2000 | 610 | 14.00 | |


UL11028 Non-Screened Machine MPPE Wire Resistant To Coolants and
Lubricants 600V 105C
Tag: UL11028, mppe wire
|