Sign In | Join Free | My xxjcy.com |
|
Categories | Logistics equipment |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | China Coal |
Certification: | CE, ISO, SGS |
Model Number: | WS-DF |
MOQ: | 1set |
Price: | USD$1-10000 |
Packaging Details: | carton box, plastic bags, wooden cases or as your requirement |
Delivery Time: | 5-10 days after your payment |
Payment Terms: | TT, Western Union and Paypal |
Supply Ability: | 1000 sets per month |
Company Info. |
Shandong China Coal Group |
View Contact Details |
Product List |
Chinacoal05
m.chinacoalintl.com
The product has passed the CE certification and is mainly applied
in power, communication, airport, conference and exhibition center,
supermarket, factory, station, subway station, etc. It is for two
persons working together.
China Coal Group is one of the leading manufacturers of Electric
stacker, Electric Pallet Truck, Lift Table, Work Platform, Aerial
Order Picker, Warehouse Equipment and other lift devices in China.
UMHT professionally provides high-quality, high-performance
electric lifting and material handling equipment, including
Electric Lift Trucks, Narrow-aisle Reach Trucks, Order Pickers,
Electric Stackers, Work Platforms, Vertical Lift Drum Pourers and
other related products.
Model No. | AMWP7.5-2000 | AMWP9-2000 | |
Max. Platform Height | mm | 7500 | 9000 |
Max. Machine Height | 9000 | 10500 | |
Min. Platform Height | 530 | ||
Ground Clearance | 50 | ||
Lift Rated Capacity | kg | 200 | 150 |
Platform Extend Capacity | Free Set | ||
Platform Size | mm | 1000*700*1150 | |
Platform Extend Length | Free Set | ||
Max. Drive Speed | km/h | 3-4 | |
Max. Drive Speed | 0.6-1 | ||
Min. Turning Radius | mm | 1500 | |
Max. Travel Grade | % | 15-20 | |
Caster Size | in | 8 | |
Driving Wheel Size | mm | d230-250*80 | |
Driving Motor | v/kw | 2*24/0.4-0.5 | |
Lifting Motor | 24/2 | ||
Aneroid Battery | v/Ah | 2*12/120 | |
Charger | v/A | 24/12 | |
Pothole Protection System | Automechanism | ||
Overall Length | mm | 1500 | |
Overall Width | 1000 | ||
Overall Height | 1980 | ||
Overall Net Weight | kg | 1100 | 1250 |
![]() |