Sign In | Join Free | My xxjcy.com |
|
Categories | Industrial Control Tablet PC |
---|---|
Brand Name: | SIBO |
Model Number: | SIBO |
Certification: | CE, FCC |
Place of Origin: | Shenzhen |
MOQ: | 1 unit |
Price: | based on your feature choices |
Payment Terms: | T/T |
Supply Ability: | 2000pcs/month |
Delivery Time: | 5-25 working days |
Packaging Details: | 10 pcs in one carton |
Screen Size: | 9 Inch |
Wall Mount: | Inwall Mount |
Color: | White or Black |
POE: | Power over Ethernet, IEEE802.3af |
Power Supply: | DC IN 9V-36V/Power over Ethernet |
9 Inch Wall Mount Android Tablet PC With POE, WiFi, Serial Port
Features:
Specification:
Model Number | Q8920 | |||
Hardware Specs | Solution | Allwinner’s A20 processor, a Dual-Core Cortex™-A7 CPU | ||
Display | 9 Inch Display, Resolution:800 x 480 | |||
RAM | 1GB | |||
Nand Flash | 8GB | |||
Sound System | 1W * 2 | |||
Software Feature | System | Google Android 4.2.2 | ||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols | |||
Audio | Two Speakers 2 X 1 Watt | |||
Language | Support multi-languages | |||
Ports/Slots | Front | Touch Buttons (Return, Volume+, Power, Volume-) | ||
Earphone Jack *1 | ||||
Right Side | Micro SD card slot ( Max 32GB ) | |||
Back | Ethernet Interface(RJ45) | |||
DC IN Power Terminal | ||||
Network | Ethernet | RJ45 10/100M | ||
WIFI | WIFI (802.11b/g/n) | |||
3G | USB 3G Dongle (W-CDMA, optional) | |||
Power Supply | DC IN | DC 9V - 27V | ||
Customized | Auto Boot | Auto Boot Up When Power Supplies | ||
Power Button | Power Button Works As Menu Button | |||
Software | Auto Web Software |
![]() |