Sign In | Join Free | My xxjcy.com |
|
Categories | Submersible Fountain Pumps |
---|---|
Brand Name: | YICHENG |
Model Number: | QY series |
Certification: | CE |
Place of Origin: | Guangzhou, China |
MOQ: | one piece |
Price: | negotiation |
Payment Terms: | T/T, western union, L/C, Ex-worked |
Supply Ability: | 1000000pcs/month |
Delivery Time: | within one week |
Packaging Details: | carton |
Material: | Cast Iron |
Speed: | 2860 rpm |
Type: | Oil filled |
Phase: | 3 phase |
Depth into water: | 0.5m - 50m |
Water quality: | solid impurity is less than 0.1% |
Oil-Filled Cast Iron Submersible Fountain Pumps For Fountain
Projects
Description:
QY series oil-filled type is pump and three-phase asynchronous
electric submersible pump units into electric power irrigation and
drainage machinery. With small volume, light weight, mobile
convenience, easy installation and don't need to water before
driving, etc. Widely used in agricultural irrigation, industrial
water supply and drainage, municipal construction and fountain,
engineering and other industries.
Working conditions:
Pumps should be fully into the water, diving depth of not less than
0.5 m, is not greater than 5 m.
For no corrosive water as the working medium, liquid or chemical
properties of similar Yu Qingshui, the volume of water containing
solid impurity is less than 0.1%, the particle size is not more
than 0.2 mm, pH value of 6.5-8.5, the water temperature is not
higher than 40 degree.
Three-phase power supply, 380 V, 50 Hz, the power supply voltage
should be within 342-420 - V.
Model | Flow | Head | Power | Output | Rotate | Max radial | Weight | Flange Size | |||
Rate | size | Speed | size x height | outer size | inner size | certre distance | qty of bolt hole & size | ||||
(m3/h) | (m) | (KW) | (mm) | (rpm) | (mm) | (kg) | (mm) | (mm) | (mm) | (pcs) (mm) | |
QY8.4-40-2.2 | 8.4 | 40 | 2.2 | 28 | 2860 | 261 x 562 | 43 | 120 | 35 | 95 | 4 - Φ9 |
QY15-26-2.2 | 15 | 26 | 2.2 | 40 | 2860 | 261 x 603 | 52 | 120 | 40 | 95 | 4 - Φ9 |
QY25-17-2.2 | 25 | 17 | 2.2 | 50 | 2860 | 260 x 595 | 45 | 120 | 50 | 95 | 4 - Φ9 |
QY65-7-2.2 | 65 | 7 | 2.2 | 89 | 2860 | 237 x 628 | 45 | 180 | 100 | 165 | 6 - Φ9 |
QY10-36-2.2 | 10 | 36 | 2.2 | 40 | 2860 | 285 x 590 | 60 | 120 | 40 | 95 | 4 - Φ9 |
QY100-4.5-2.2 | 100 | 4.5 | 2.2 | 135 | 2860 | 242 x 642 | 45 | 184 | 125 | 165 | 6 - Φ9 |
QY160-3-2.2 | 160 | 3 | 2.2 | 140 | 2860 | 285 x 630 | 50 | 188 | 140 | 170 | 4 - Φ9 |
QY10-50-3 | 10 | 50 | 3 | 40 | 2860 | 242 x 590 | 50 | 120 | 40 | 95 | 4 - Φ9 |
QY160-4-3 | 160 | 4 | 3 | 140 | 2860 | 292 x 685 | 55 | 195 | 140 | 175 | 6 - Φ9 |
QY25-26-3 | 25 | 26 | 3 | 50 | 2860 | 285 x 612 | 47 | / | 50 | 85 | 2-M8 |
QY15-40-3 | 15 | 40 | 3 | 40 | 2860 | 242 x 590 | 50 | 120 | 40 | 95 | 4 - Φ9 |
QY25-24-3 | 25 | 24 | 3 | 50 | 2860 | 242 x 590 | 48 | 120 | 50 | 95 | 4 - Φ9 |
QY40-16-3 | 40 | 16 | 3 | 66 | 2860 | 242 x 588 | 50 | 180 | 80 | 165 | 6 - Φ9 |
QY65-10-3 | 65 | 10 | 3 | 89 | 2860 | 242 x 643 | 46 | 184 | 100 | 165 | 6 - Φ9 |
![]() |