| Sign In | Join Free | My xxjcy.com |
|
| Categories | HYUDNAI |
|---|---|
| Condition: | New |
| Steering: | Left |
| Emission Standard: | Euro VI |
| Year: | 2022 |
| Month: | 1 |
| Made In: | China |
| Brand Name: | HYUDNAI |
| Model Number: | elantra |
| Place of Origin: | Hunan, China |
| Type: | Sedan |
| Fuel: | Gas/Petrol |
| Engine Type: | Turbo |
| Displacement: | ≤1.5L |
| Cylinders: | 4 |
| Maximum Power(Ps): | 100-150Ps |
| Gear Box: | Manual |
| Forward Shift Number: | 7 |
| Maximum Torque(Nm): | 400-500Nm |
| Dimension: | 4680x1810x1415mm |
| Wheelbase: | 2500-3000mm |
| Number of Seats: | 5 |
| Fuel Tank Capacity: | ≤50L |
| Curb Weight: | 1000kg-2000kg |
| Cabin Structure: | Integral body |
| Drive: | FWD |
| Front Suspension: | Macpherson |
| Rear Suspension: | Torsion beam non - independent suspension |
| Steering System: | Electric |
| Parking Brake: | Electric |
| Brake System: | Front disc+Rear dsic |
| Tire Size: | R17 |
| TPMS(Tire Pressure Monitor System): | Yes |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes |
| Radar: | Front +Rear |
| Rear Camera: | 360° |
| Cruise Control: | Normal |
| Sunroof: | Sunroof |
| Roof rack: | None |
| Steering Wheel: | Multi-function |
| Seats Material: | Leather |
| Interior Color: | Light |
| Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes |
| Car Entertainment System: | Yes |
| Air Conditioner: | Automatic |
| Headlight: | LED |
| Daytime Light: | LED |
| Front Window: | Electric |
| Rear Window: | Electric |
| Exterior Rearview Mirror: | Electric adjustment |
| Product Name: | Car |
| Body structure: | Four-door, five-seater sedan |
| Fuel type: | Gasoline Engine |
| Color: | Picture |
| Level: | Compact Sedan |
| Energy type: | Pure Gas |
| Max speed: | 208km/h |
| Seats: | 5seats |
| Engine: | 1.4T 140 horsepower L4 |
| Length * width * height: | 4725x1810x1415mm |
| Price: | $10,023.20/pieces 1-4 pieces |
Model Number | Elantra |
Engine | 1.4T 140 horsepower L4 |
Maximum engine power (kW) | 103(140Ps) |
Maximum engine torque (N·m) | 211 |
Length x Width x Height (mm) | 4725x1810x1415mm |
Body structure | Four-door, five-seater sedan |
Maximum speed (km/h) | 208km |























|