Sign In | Join Free | My xxjcy.com |
|
Categories | Portable Solar Panel |
---|---|
Brand Name: | AHONY or OEM |
Model Number: | eMobi F6x20w |
Place of Origin: | Guangdong, China |
Packaging Details: | carton for 120w 160w 200w 250w portable solar panels foldable solar charging kit mono PERC solar cell for camper retailer motorhome. We offer a lot of other customize solar package like gift box,white or black,colour regular brown box.welcome to enquiry |
Supply Ability: | 10000 Piece/Pieces per Month |
MOQ: | 4 sets |
Price: | $123.00/sets 4-50 sets |
Certification: | CE ROHS |
Product Name: | Portable foldable 200w solar charging kit solar cell for motorhome |
Type: | PERC or Customized Solar Panel |
Panel Dimensions: | 400*360*60mm |
Cell: | Mono PERC cell |
Cell size: | 158x158mm |
Panel Efficiency: | 21.30% |
Connector: | Battery Clips |
Application: | Camper retailer Motorhome |
Feature: | Customize big power 200w 250w solar charging kit |
Certificate: | CE ROHS |
Company Info. |
Shenzhen Ahony Power Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
120w Portable Solar Panels Foldable Solar Charging Kit Mono PERC Solar Cell For Camper Retailer Motorhome
eMobi FM series uses mono PERC solar cells
eMobi FM series uses mono PERC solar cells portable solar panels,this is specs of foldable 120w solar kit mono PERC solar cell
High efficiency solar cell 21.3%
ultralight material fabric
waterproof
small size and more foldable
For outdoor,emergency medical care,camping,RV etc
For other models folding solar charing ktis,please send your enquiry,our solar sales representative will contact you soon!
Model No. | eMobi FM6x20w folding solar kits |
Product Name | Foldable 120w Portable Solar Panel photovoltaic Monocrystalline Longi Solar Panel cell Kit supplier For home energy Motorhome |
Maximum Power[Wp] | 120 |
Solar Cell | Mono PERC A Grade Solar Cell |
Cell Efficiency | 21.30% |
Folded Size[mm] | 400*360*60 |
Open Size[mm] | 1440*800*4 |
Max Power Voltage Vmp[V] | 20.38 |
Max Power Current Imp[A] | 5.89 |
Open Circuit Voltage Voc[V] | 24.05 |
Short Circuit Current Isc[A] | 6.36 |
Net.Weight[kg] | 4.2 |
NOCT[℃] | 45±2 |
Operating Temperature[℃] | -40/+85 |
Temperature Coefficient Pmax[%/℃] | -0.4 |
Temperature Coefficient Voc[[mV/℃] | -2mV |
Temperature Coefficient Isc[mA/℃] | 0.037 |
Maximum System Voltage[V] | 100 V |
Certification | CE ROHS |
![]() |