Sign In | Join Free | My xxjcy.com |
|
Categories | Off Grid Solar Inverter |
---|---|
Place of Origin: | China |
Brand Name: | TTN |
Model Number: | TTN-MPS-V PLUS |
Input Voltage: | 15-430VDC |
Output Voltage: | 230VAC ± 5% |
Output Current: | 80A Max |
Output Frequency: | 50/60HZ |
Output Type: | Single |
Size: | 120*295*468mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 90-93% |
Certificate: | CE |
Warranty: | 3 Years |
Weight: | 5.2-12.5kg |
AC Voltage Regulation (Batt. Mode): | 230VAC ± 5%@ 50/60Hz |
Waveform: | Pure sine wave |
Maximum Efficiency: | 98% |
AC Input Voltage: | 230 VAC |
Selectable Voltage Range: | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Frequency Range: | 50 Hz/60 Hz (Auto sensing) |
Transfer Time: | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Packaging Details: | Carton Box with Pallets |
Port: | Shanghai/Ningbo |
Supply Ability: | 1000 Piece/Pieces per Week |
Price: | $299.00/pieces 1-9 pieces |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | TTN-MPS-V PLUS 3.5kW | TTN-MPS-V PLUS 5.5KW | ||
Rated Power | 3500VA/3500W | 5500VA/5500W | ||
Input | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||
90~280VAC(For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
Output | ||||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||
Surge Power | 7000VA | 11000VA | ||
Efficienc(Peak)PV to INV | 97% | |||
Efficienc(Peak)Battery to INV | 94% | |||
Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances | |||
Battery & AC Charger | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
Overcharge Protection | 33VDC | 63VDC | ||
Maximum Charge Current | 80A | 80A | ||
Solar Charger | ||||
Maximum PV Array Power | 5000W | 6000W | ||
MPPT Range @ Operating Voltage | 120~450VDC | |||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
Maximum Charging Current | 100A | 100A | ||
Maximum Efficiency | 98% | |||
Physical | ||||
Dimension,D*W*H(mm) | 100*300*440 | |||
Net Weight(kgs) | 11 | 12 | ||
Communication Interface | USB/RS232/GPRS/WIFI | |||
Operating Environment | ||||
Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |||
Operating Temperature | 0℃~55℃ | |||
Storage Temperature | -15℃~60℃ |
![]() |