Sign In | Join Free | My xxjcy.com |
|
Categories | Micro Solar Inverter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | TTNergy |
Model Number: | WVC-700 |
Packaging Details: | Carton box |
Supply Ability: | 2000 Piece/Pieces per Day |
Price: | $112.00/pieces 1-49 pieces |
Input Voltage: | 22-60V |
Output Voltage: | 110/230V autoswitch |
Output Current: | 5.9A/3.05A |
Output Frequency: | 50/60Hz |
Output Type: | Single |
Size: | 230*200*41.6mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 95% |
Certificate: | CE Rohs |
Warranty: | 5 years |
Weight: | 1.56Kg |
Max input power: | 800watt |
DC Max short-circut current: | 32A |
Waterproof rating: | IP65 standard 36v dc ac power inverter |
Total harmonic distortion: | <5% |
Output Power: | 1 - 200KW |
Rated output power: | 700w micro inverter |
Night loss power: | <1W |
PV open circuit voltage: | 30-60VDC |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
model | WVC-700(R3) | |||
Maximum input power | 2*400W | |||
Output voltage mode | 120V/230V automatic switching | |||
Solar panel open circuit voltage range | 30-60V | |||
Peak power tracking voltage | 22-60V | |||
Min/Max starting voltage | 22-60V | |||
Maximum DC short circuit current | 32A | |||
Maximum input working current | 28A | |||
Output parameters | @120V | @230V | ||
Peak output power | 750Watt | 750Watt | ||
Rated output power | 700Watt | 700Watt | ||
Rated output current | 5.9A | 3.1A | ||
Rated voltage range | 80-160VAC | 180-280VAC | ||
Rated frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz | ||
Power Factor | >99% | >99% | ||
Number of circuit connections per string | 6 sets (single phase) | 12 sets (single phase) | ||
Output efficiency | @120V | @230V | ||
Static MPPT efficiency | 99.5% | 99.5% | ||
Maximum output efficiency | 95% | 95% | ||
Power loss at night | <1w | <1w | ||
Total harmonic distortion | <5% | <5% | ||
Appearance and technical characteristics | ||||
range of working temperature | -40 ℃ to +65 ℃ | |||
Size(mm) | 283*200*42 | |||
net weight | 1.56kg | |||
waterproof level | IP65 | |||
Cooling method | Self-cooling | |||
Communication mode | 433Mhz communication mode | |||
Power transmission mode | Reverse transmission, load priority | |||
surveillance system | Mobile App, Browser | |||
Electromagnetic Compatibility | EN50081.Party EN50082.Party 1 | |||
Grid disturbance | EN61000-3-2 Safety Regulation 62109 | |||
Grid detection | DIN VDE 0126 | |||
certificate | CE, CEC, appearance patent | |||
Package weight | ||||
specification | Single (packaging) | FCL (15 units) | ||
Gross weight | 2.8Kg | 14.5Kg | ||
Size(mm) | 342*375*140 | 440*380*260 |
![]() |