Sign In | Join Free | My xxjcy.com |
|
Categories | Micro Modular Data Center |
---|---|
Brand Name: | TC |
Model Number: | TCRM 060/20 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Wiring: | 3 phase + N + PE |
Voltage: | 380/400/415Vac |
Frequency: | 50/60Hz |
Power Factor: | > 0.99 |
Current THDi: | < 3% |
Range of Voltage: | Default: -20% to +15%; Optional: -40% to +15% |
Range of Frequency: | 40~70Hz |
Battery Voltage: | ±240VDC(32~44 cells adjustable) |
Charging Power: | 20% |
Input Voltage: | 380/400/415Vac |
Company Info. |
TC Smart Systems Group |
Verified Supplier |
View Contact Details |
Product List |
Data Center TCRM Series Modular UPS 20 To 200kVA Rack Mounted Modular UPS
Wiring | 3 phase + N + PE |
Voltage | 380/400/415Vac |
Frequency | 50/60Hz |
Power Factor | > 0.99 |
Current THDi | < 3% |
Range of Voltage | 304~478Vac at full load,304V~228Vac linear derating |
Range of Frequency | 40~70Hz |
Battery Voltage | ±240VDC(32~44 cells adjustable) |
Charging Power | 20% |
Input Voltage | 380/400/415Vac |
Range of Voltage | Default: -20% to +15%; Optional: -40% to +15% |
Output Voltage | 380/400/415VAC |
Output Frequency | 50/60Hz |
Power Factor | 0.9 |
Voltage Accuracy | ±1% |
Voltage THDv | < 1% (linear load) , < 5.5% (nonlinear load) |
![]() |