Sign In | Join Free | My xxjcy.com |
|
Categories | Medical LCD Display |
---|---|
Brand Name: | Manufacturer |
Model Number: | 90-03511-001 |
Certification: | ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068 |
Place of Origin: | Hangzhou, CHINA |
MOQ: | 1 |
Price: | $2~$500 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5k-20k pieces per day |
Delivery Time: | 3-4 weeks |
Packaging Details: | CUSTOMIZED |
Size(inch): | 3.5 |
Resolution: | 320*480 pixels |
Viewing Angle: | ALL |
Active Area(mm): | 48.96*73.44 |
Module Size(mm): | 54.5*83*2.15 |
Interface: | MCU 24 |
Operating Temperature: | -20~70 |
Luminance(nits): | 500 |
The 3.5-inch LCD display is a compact and versatile display solution that finds various applications in the medical field. Its small form factor makes it suitable for portable and handheld medical devices, where space is often limited.
Patient Monitoring Devices: The 3.5-inch IPS TFT LCD display is commonly used in patient monitoring devices such as pulse oximeters, electrocardiogram (ECG) monitors, and vital sign monitors. It provides a clear and concise visual interface for healthcare professionals to monitor and interpret patient data in real-time.
Medical Wearables: The 3.5-inch LCD display is utilized in medical wearables such as smartwatches, fitness trackers, and health monitoring devices. These displays provide users with real-time feedback on their health metrics, including heart rate, activity levels, and sleep patterns, allowing individuals to track and manage their wellness.
Point-of-Care Documentation: The 3.5-inch LCD display is used in point-of-care documentation devices, enabling healthcare providers to record patient data, access electronic health records (EHRs), and input clinical information directly at the bedside. The display's compact size makes it convenient for capturing and reviewing patient information in real-time.
More Details
Feature | Description |
Model Number | 90-03511-001 |
Viewing Angle(RLUD) | 80/80/80/80 |
View Direction | ALL |
Interface | MCU 24 |
Brightness(cd/m²) | 500 |
LED Lifetime (hrs) | 20K |
Contrast Ratio | 1500 |
Operating Temperature | -20℃ to 70℃ |
Storage Temperature | -30℃ to 80℃ |
Application | it an ideal choice for military systems and equipment. Whether used in command centers, vehicles, avionics, surveillance systems, or other military applications, this module delivers critical information accurately and reliably. |
Touchscreen Support | Optional touchscreen functionality (PCAP, capacitive or resistive) |
Some Classic Products in our company for reference( All products can be tailored according to your requirements)
Size (inch) | Resolution | Viewing angle | Active Area (mm) | Module Size (mm) | Interface | OP℃ | Luminance(nit) |
2 | 320*240 | IPS | 40.8*30.6 | 46.1*40.96*2.43 | RGB | -20~70 | 200-500 |
2 | 240*320 | IPS | 30.6*40.8 | 36*51.6*2.45 | MCU/RGB | -20~70 | 200-500 |
3.5 | 320*480 | IPS | 48.96*73.44 | 60.2*97.7*3.39 | MCU | -20~70 | 200-500 |
3.5 | 1240*800 | IPS | 74.4*48 | 78.15*56.05*3.75 | MIPI | -20~70 | 200-500 |
4.3 | 480*272 | TN | 95.04*53.86 | 105.5*67.2*3 | RGB | -20~70 | 300-600 |
5 | 720*1280 | IPS | 61.78*109.82 | 64.15*117.25*1.49 | MIPI | -20~70 | 300-600 |
7 | 1024*600 | IPS | 154.21*85.92 | 164*97*2.6 | MIPI | -20~70 | 300-600 |
7 | 800*480 | TN | 154.08*85.92 | 164.9*100*5.7 | RGB | -20~70 | 300-600 |
8 | 800*1280 | IPS | 107.64*172.22 | 112.64*181.72*2.53 | MIPI | -20~70 | 300-600 |
8 | 1024*600 | IPS | 196.608*114.15 | 210.7*124.6*5 | LVDS | -20~70 | 300-600 |
9.7 | 1024*768 | TN | 196.61*147.46 | 210.2*164.2*4.9 | LVDS | -20~70 | 300-1000 |
9.7 | 1280*800 | IPS | 216.96*135.6 | 229.46*149.1*2.5 | LVDS | -20~70 | 300-1000 |
10.3 | 720*1600 | IPS | 106.92*237.6 | 115*250.8*4.6 | MIPI | -20~70 | 300-1000 |
10.25 | 1280*480 | IPS | 243.84*91.44 | 255.6*105.82*1.254 | LVDS | -20~70 | 300-1000 |
10.4 | 1024*768 | IPS | 211.2*158.48 | 225.8*174.3*5.6 | LVDS | -20~70 | 300-1000 |
12.1 | 1024*768 | IPS | 245.76*184.32 | 260.5*202*10.5 | LVDS | -20~70 | 300-1000 |
13.3 | 1920*1080 | IPS | 293.8*165.2 | 305.2*178.2*2.6 | LVDS | -20~70 | 300-1000 |
15 | 1024*768 | TN | 304.128*228.096 | 326.5*253.5*12 | LVDS | -20~70 | 300-1000 |
15 | 1600*1200 | IPS | 304.88*228.5 | 326.58*252.98*11 | LVDS | -20~70 | 300-1000 |
15.6 | 1920*1080 | IPS | 344.16*193.59 | 350.70*205.27*3.00 | EDP | -20~70 | 300-1000 |
17.3 | 1920*1080 | IPS | 381.888*214.812 | 389.888*227.012*3.5 | LVDS | -20~70 | 300-1000 |
![]() |