Sign In | Join Free | My xxjcy.com |
|
Categories | Direct Cooling Block Ice Machine |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | ICEMA |
Certification: | ce/iso |
Packaging Details: | wooden case or plywood box or container or as per requests |
Supply Ability: | 2 Unit/Units per Month 5 ton boat water maker |
Price: | $3,000.00/sets 1-1 sets |
Applicable Industries: | Manufacturing Plant, Farms, Restaurant, Construction works , Food & Beverage Shops |
Condition: | New |
Ice Shape: | ICE BLOCK |
Voltage: | 380V |
Power: | 63.7KW |
Dimension(L*W*H): | 8000X 1800X2400 |
Weight: | 5000 KG |
Warranty: | 1.5 years |
Key Selling Points: | Long Service Life |
Ice storage capacity: | 10T |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1.5 years |
Core Components: | compressor, Reservoir, Economizer, Oil condenser, Expansion valve, Evaporator |
Compressor brand: | Bitzer, Refcomp |
Application: | Industrial |
Ice shape: | Block ice |
Block ice weight: | 20kg 25kg 30kg 50kg |
Ice machine refrigerant: | R22 / R404a or as per requests |
ice machine Compressor: | Bitzer |
Ice machine condenser cooling way: | Water cooling/ Evaporative cooling |
Electric components: | Schneider electric components |
Port: | SHANGHAI |
Company Info. |
Jiangsu ICEMA Refrigeration Equipment Co, Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | output (kg) | Cooling (kw) | input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice weight(kg/pc) | machine size(L*W*Hmm) |
BMB20 | 2T | 14 | 7.7 | 14.3 | R22/R404A | 6.43 | 20/30/50kg | 4150*1650*2480 |
BMB30 | 3T | 21.5 | 11 | 21.4 | R22/R404A | 9.74 | 20/30/50kg | 5000*1800*2480 |
BMB50 | 5T | 35.9 | 18 | 35.6 | R22/R404A | 16.2 | 20/30/50kg | 5700*2200*2480 |
BMB80 | 8T | 56.7 | 30.7 | 61.4 | R22/R404A | 27 | 20/30/50kg | 6300*2200*2480 |
BMB100 | 10T | 77.3 | 37.5 | 75 | R22/R404A | 33.7 | 20/30/50kg | 6450*2360*2530 |
BMB120 | 12T | 85 | 41.35 | 82.7 | R22/R404A | 37.3 | 20/30/50kg | 7100*2350*2690 |
BMB150 | 15T | 106.8 | 59.3 | 116.6 | R22/R404A | 49.3 | 20/30/50kg | 8670*2750*2690 |
BMB200 | 20T | 147 | 85.8 | 170.6 | R22/R404A | 75.1 | 20/30/50kg | 8960*3250*2690 |
BMB250 | 25T | 210 | 92.4 | 184.8 | R22/R404A | 83.2 | 20/30/50kg | 11400*3250*2690 |
BMB300 | 30T | 230.8 | 107 | 214 | R22/R404A | 92 | 20/30/50kg | 12950*3250*2690 |
Q1-What is the lifespan of the machine? | ||||||||
R1- It can be used for 8-10 years under normal circumstances. The
machine should be installed in a well-ventilated environment without corrosive gases and liquids. Usually, pay attention to the cleaning of the machine. | ||||||||
Q2-What is your payment method? | ||||||||
R2-The most ideal payment method for us is T/T, but we also accept
pre-T/T+L/C or 100% L/C at sight. You can also pay directly at the Alibaba background. We have several payment methods, which one do you think is more suitable for you? | ||||||||
Q3-Which brands of compressors do you use? | ||||||||
R3- There are mainly brands such as BITZER, Frascold, Refcomp,
Copeland, Highly and so on. | ||||||||
Q4-What type of refrigerant are you using? | ||||||||
R4-The use of refrigerant is determined according to the model.
R22, R404A, and R507A are routinely used. If your country has special requirements for refrigerants, you can tell me. (The tube ice machine uses R404A or R507A, and other models can also use R22) | ||||||||
Q5- Do I still need to add refrigerant and refrigeration oil to the
machine I received? | ||||||||
R5-No need, we have added refrigerant and refrigerating oil
according to the standard when the machine leaves the factory, you only need to connect water and electricity to use. |
![]() |