Sign In | Join Free | My xxjcy.com |
|
Categories | SD Card Mobile DVR |
---|---|
Brand Name: | Vanwin Tracking |
Model Number: | VW9504 |
Certification: | CE ROHS |
Place of Origin: | China |
MOQ: | 1PC |
Price: | USD100-USD300 |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 1000PCS/month |
Delivery Time: | 3-15days upon payment |
Packaging Details: | Neutral package, carton box |
Video compression: | H. 265 |
Storage: | One SD Card, max 256GB |
Resolution: | Support 1080P/720P/D1/CIF |
Product name: | 4ch mobile dvr support 3g 4g gps mdvr |
Warranty: | 18 months |
Type: | SD card Mobile DVR |
Video input: | 4 Channels AHD 1080P video |
Power input: | DC 8V~36V |
Gps: | YES |
Playback: | Single/4 Pictures/ Customized |
Language: | English/Chinese/Russian |
Alarm input: | 4CH alarm inputs |
Channel: | 4CH |
4g: | 4G Optional |
Applicable vehicles type: | taxi, car, mini bus, mini car, small trucks |
Extensive functions: | fuel tank monitoring, driving turning monitoring, blindspot alarm |
Company Info. |
Shenzhen Vanwin Tracking Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
1080P AHD 4ch 3g 4g GPS SD card mdvr for taxi cab mini bus fleets
Product advantages
Product Parameter
project | Parameter Description | |
Audio and video input | video input | AHD input: 4ch 1080P , maximum frame rate 120fps |
audio input | 2 audio inputs | |
Audio and video output | video output | Default 1 CVBS output (VGA output optional) |
voice output | 1 channel voice output | |
Audio and video parameter coding | video encoding | H.264 Main Profile/H.265 |
Video resolution | 1080P/720P/D1 optional | |
audio coding | Default G.726, G.711A optional | |
storage | SD card | Support 1 SD card |
wireless network | 4G wireless | Support 1 SIM card, optional: all mainstream communication modules in the world |
Targeting | Beidou/GPS | Support hybrid positioning, speed detection, time synchronization |
interface | USB | 1 USB interface, support exporting data |
serial port | Support 1 RS232, optional 1 RS485 , external sensor | |
I/O | 4 switch inputs, compatible with 1 analog input | |
network port | Optional | |
Physical Specifications | size | 100 mm (L) * 1 20.8 mm (W) * 32 mm (H) (excluding tail) |
weight | Bare metal: 0.6 kg FCL: 0.8kg (with M 15 Hv -SGNE1-L as standard) | |
working environment | Operating temperature | -20~+70℃ |
Working humidity | 8%~90% (non-condensing) | |
other | operating mode | Remote control, mobile APP, WEB |
Gravity Sensing | Built-in GSensor | |
Configurable AI algorithm | Driver identification, people counting, assisted driving, etc. |
Product Size
Platform Sceenshot
![]() |