Sign In | Join Free | My xxjcy.com |
|
Categories | Plastic Injection Machine |
---|---|
Place of Origin: | CHINA |
Brand Name: | KONGER |
Certification: | ISO CE |
MOQ: | 1SET |
Price: | USD15000-300000 |
Packaging Details: | PLASTIC FILM |
Delivery Time: | 30-90DAYS |
Payment Terms: | LC TT |
Supply Ability: | 30SETS 30DAYS |
MATERIAL: | PLASTIC |
COLOR: | BLUE WHITE |
HS CODE: | 8477101090 |
WARRANTY: | 1YEAR |
Company Info. |
ningbo konger machinery co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
K-TEC270 Servo System Super Energy Saving Plastic Injection Molding Machine
SPECIFICATION | CN | K-TEC270 | ||
VB | cm³ | 1085 | ||
INJECTION UNIT | A | B | C | |
Screw Diameter | mm | 50 | 55 | 60 |
Screw L/D Ratio | l/d | 25.2 | 22.9 | 21 |
Shot Volume | cm³ | 530 | 641 | 763 |
Injection Weight(PS) | g | 482 | 583 | 694 |
Injection Rate | cm³/s | 187 | 227 | 270 |
Injection Pressure | mpa | 205 | 169 | 142 |
Screw Speed | rpm | 185 | ||
CLAMPING UNIT | ||||
Clamping force | kn | 2700 | ||
Toggle Stroke | mm | 540 | ||
Space Between Tie-Bars(WxH) | mm | 570x570 | ||
Max. Mold Height | mm | 580 | ||
Min. Mold Height | mm | 200 | ||
Ejector Stroke | mm | 150 | ||
Ejector Tonnage | kn | 70 | ||
OTHERS | ||||
Max. Pump Pressure | mpa | 16 | ||
Motor Power | kW | 36 | ||
Heater Power | kW | 16.8 | ||
Machine Dimension | m | 6.0x1.60x2.25 | ||
Oil Tank Capacity | L | 380 | ||
Machine Weight | ton | 8.5 |
![]() |