Sign In | Join Free | My xxjcy.com |
|
Categories | Crate Injection Molding Machine |
---|---|
Place of Origin: | CHINA |
Brand Name: | KONGER |
Certification: | ISO CE |
MOQ: | 1SET |
Price: | USD35000-80000 |
Packaging Details: | PLASTIC FILM |
Delivery Time: | 40-60DAYS |
Payment Terms: | TT LC |
Supply Ability: | 20-30SETS 30DAYS |
MATERIAL: | PLASTIC |
COLOR: | WHITE BLUE |
WARRANTY: | 1YEAR |
HS CODE: | 8477101090 |
Company Info. |
ningbo konger machinery co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Crate 650S Crate Injection Molding Machine With Servo System
DESCRIPTION | UNIT | Crate 650S |
Injection Unit | ||
Screw Diameter | mm | 110 |
Screw ratio | l/d | 20:1 |
Shot Volume | cm³ | 3890 |
Shot weight(PS) | g | 3540 |
Injection Rate | cm³/s | 1093 |
Injection Pressure | mpa | 120.8 |
Max.Screw speed | rpm | 0~165 |
Clamping Unit | ||
Clamping force | kn | 6500 |
Toggle Stroke | mm | 900 |
Space Between Tie-Bars(WxH) | mm*mm | 925x875 |
Mold Height(Min~Max) | mm | 350~900 |
Ejector stroke | mm | 285 |
Ejector Tonnage | kn | 150 |
Number of ejector rod | pc | 17 |
OTHERS | ||
Max.Pump Pressure | mpa | 16 |
Motor Power | kW | 65+65 |
Heating capacity | kW | 51 |
Machine Dimension | m*m*m | 10.2x2.24x2.71 |
Oil tank capactiy | l | 1100 |
Machine Weight | ton | 28 |
![]() |