Sign In | Join Free | My xxjcy.com |
|
Categories | Touch Screen Module |
---|---|
Brand Name: | Master Touch |
Model Number: | MST-TPS-32-ETI |
Place of Origin: | Suzhou, Jiangsu, China |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000~100000 pieces/Month |
Delivery Time: | 5-8 days |
Packaging Details: | carton |
Controller IC: | EETI3103-01 |
Power: | 5V |
Touch Points: | 10 |
Touch Technology: | P-CAP |
Communication Interface: | USB |
Structural O.D: | 766.7(L)×461.1(W) |
Viewing Area: | 760.6(L)×394.1(W)mm |
Cover lens O.D: | 762.6(L)×457(W)mm |
Company Info. |
Sinotectronics Inc. |
View Contact Details |
Product List |
Master Touch 32'' Customized Touch Panel Bonding with Structural
Part TFS
1. Product Description
Master Touch Touch Panel+Structure is to glue the structural parts whose size is the same as the TP's outline dimension and the TP with silicone or two-component glue, so that the two are firmly bonded together. Doing so can increase the overall strength and thus protect the TP to a certain extent.
2. Genaral Specification
2.1 Basic Features
Item | Feature | Remarks |
Controller | EETI3103-01 | |
Channel | TX: - RX:- | - |
Power | 5V | USB: 4.7V ~ 6.0V, Typical:5V |
Communication | USB | USB: 2.0 Full Speed |
Touch points | 10 | - |
O.S. | Windows/ Android/ Linux | plug and play |
Power Consumption | 1.Active Mode: Max.120mA @ USB Input 5V 2.Idle Mode: 90mA @ USB Input 5V 3.Sleep Mode: less than 1mA @ USB Input 5V |
2.2 Mechanical Features
Item | Specification | Unit |
Screen Size | 32 | Inch |
Viewing Area | 760.6(L)×394.1(W) | mm |
Cover lens O.D | 762.6(L)×457(W) | mm |
Item | Content |
V.A. Transparency | ≧85% |
3. Sensor Spec.
Item | Thickness | Unit | ||
Stacked structure | Cover | 4.0 | mm | |
SCA | 0.25 | |||
ITO | 1.1 | |||
Sensor Glass | ||||
ITO | ||||
Sensor Dimension | OD Size | X | 718.3 | |
Y | 416.3 |
4. Electrical Spec.
Item | Type | Value | Unit | Remarks |
Operating Temperature | - | -20 ~ +80 | ℃ | Humidity 20%~85% RH |
Storage Temperature | - | -30 ~ +80 | ℃ | Humidity 20%~85% RH |
ESD Requirement | ESD air requirement | ±8 | KV | Air |
ESD contact requirement | ±6 | KV | Touch |
5. Drawing
6. Details
7. FAQ
![]() |