Sign In | Join Free | My xxjcy.com |
|
Categories | POS Barcode Scanner |
---|---|
Brand Name: | Luckydoor |
Model Number: | K-722 |
Certification: | CE FCC Rohs |
Place of Origin: | Made in China |
MOQ: | 1pc |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50K-60Kpcs / month |
Delivery Time: | 1-3 working days |
Packaging Details: | Single standard packing box and carton |
Material: | ABS+PC |
Private mold: | yes |
Scan type: | CMOS |
Scan rate: | 30fps |
Interface: | USB |
Processor: | 32bit |
Warranty: | 1 year |
Company Info. |
Guangzhou Luckydoor Electronic Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
USB Interface Payment QR Code Reader ,Mobile Payment QR Code Scanner For POS System
Product Description:
With the integration of barcode technology and payment technology, electronic payment has become a trend. Consumers no longer need to carry cash for consumption, but only need to open the payment QR code to make payment, which is a great deal for consumers and cashiers. Improve efficiency, which requires a simple payment QR code scanner, our product can quickly read payment QR code and complete transactions, suitable for electronic payment at retail terminals
Product Features:
• Usb interface ,plug and play no need driver
• Working with Windows ,Android and Linux operating systems
• Read payment QR code from smart phones
• Fast and accurate decoding and high stable
Product Specification:
Performance Parameters | |||||
Light Sources | 617nm LED Aimer, White LED | ||||
Supported Symbologies | 1D: UPC-A, UPC-E, UPC-E1, EAN-8, EAN-13, EAN-14, EAN-128, UCC-128, ISBN/ISSN, Code 11, Code 32, Code 39, Code 39 Full ASCII, Code 93, Code 128, Cross 25, Industrial 25, Matrix 25, Chinese Post, UK/Plessey, GS1. 2D: QR Code, PDF417, Data Matrix, MicorPDF417, Aztec. | ||||
Scanning principle | Image CMOS | ||||
Scan Mode | Automatic Induction Scanning | ||||
Recognition angle | Yaw ±40°,Rotation 360°,Pitch ±60° | ||||
Recognition accuracy | ≥5mil | ||||
Scan depth of field | 30mm-320mm(Wechat); 30-350mm(Ailpay) | ||||
Error rate | Less than 1/5 million | ||||
Interface | USB-HID, USB-COM, RS232 | ||||
Physical Parameters | |||||
Dimensions | 61mm*64mm*30mm | ||||
Material | ABS+PC | ||||
Cable Length | 1.2m | ||||
Environmental Parameters | |||||
Operating Temperature | -20℃ ~ 60℃ | ||||
Storage Temperature | -40℃ ~ 70℃ | ||||
Relative Humidity | 5%~95%RH(Non-condensing) | ||||
Shock Resistance | Withstands multiple times 1.5 meters drops to concrete | ||||
Environmental Parameters | |||||
Voltage | DC5V±5% | ||||
Working current | 260mA | ||||
Stand-by current | 240mA |
Product Pictures:
Product Application:
Mobile payment transaction like wechat and apple pay
FAQ:
1, Can this payment QR code reader decode paper barcodes ?
It can decode simple paper barcodes ,but not suitable for commercial use , it is only idea for mobile payment
2, Will this barcode scanner read the payment QR code and 1d barcode at the same time ?
The software will fix the problem ,it may decode the 2 codes ,but it will not charge twice
3, what is the warranty service of this payment box?
Standard 12 months ,and extended warranty time is available
![]() |