Sign In | Join Free | My xxjcy.com |
|
Categories | Batch Off Cooler |
---|---|
Brand Name: | HHS |
Model Number: | XPG-600 |
Certification: | ISO9001:2008 |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | USD:8000-60000 /SET |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets/month |
Delivery Time: | 35 working days |
Packaging Details: | wood package /20-40 container |
Place Of Origin: | Shandong, China |
Condition: | New |
Voltage: | 380V |
Suitable sheet size: | 600-900mm |
Dimension(L*W*H): | 14850/18600*1880*3100mm |
Weight: | 20T |
Warranty: | One Year |
After-sales Service: | Engineers available to service machinery overseas |
Power: | 20-26kw |
Color: | as customer require |
Line speed: | 5~25m/min |
Maximum cutting: | 450mm |
Length tolerance of: | <3mm |
1.Specification :
Characteristic
1. Rubber sheet cooling line adopts steel conveying rollers,
equipped with printer and slitter. The take-off and lifting device
are driven by a common AC inverter motor. The conveying speed is
adjustable.
2. The sheet is uniformly coated with the lubricator by dipping
without polluting the environment. Its cooling effect is better
than the spraying.
3. The hanging up area is fully closed, which adopts the blower to
blow the sheet at a slant. So it improves the air flowing direction
and cooling effect.
4. The robot in the take-off is advanced in China. The take-off can
be controlled automatically.
parameters
Item | XPG-600 | XPG-800 | XPG-900 | |
Max.rubber sheet width(mm) | 600 | 800 | 900 | |
The thickness of the rubber sheet(mm) | 4-10 | 4-10 | 6-12 | |
Rubber sheeting temperature over room temperature after cooling | 5 | 5 | 5 | |
Linear speed of taking-in conveyer(m/min) | 3-35 | 3-35 | 3-35 | |
Linear speed of sheet hanging bar(m) | 1-1.26 | 1-1.26 | 1-1.26 | |
Hanging height of the sheet hanging bar(mm) | 1000 | 1200 | 1400 | |
Number of cooling fans(Set) | 12-16 | 20-32 | 24-32 | |
Total power(kw) | 16 | 20-26 | 25-35 | |
Overall dimension(mm) | 12400*2140*2820 | (14850-18600)*2220*2860 | (18000-21750)*2300*2980 | |
About weight(t) | 10 | 20 | 30 |
pictures
![]() |