| Sign In | Join Free | My xxjcy.com | 
 | 
| Categories | Network Server Cabinet | 
|---|---|
| Brand Name: | DAWNERGY | 
| Certification: | CE | 
| Place of Origin: | CHINA | 
| MOQ: | 10 | 
| Price: | case by case | 
| Payment Terms: | T/T | 
| Supply Ability: | 100 PER DAY | 
| Packaging Details: | Wooden Box | 
| Model Number: | 47U 800x1000mm | 
| Product: | Network Cabinet and Monitorable Vertical PDU | 
| Base: | Optional | 
| Fan: | Optional Number 1~4 | 
| Screws and nuts: | material: carbon steel; M6, black, used for network cabinet | 
| Company Info. | 
| Dawnergy Technologies(Shanghai) Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
47U 800x1000mm Network Cabinet with Monitorable Vertical PDU
Product Features
· Applicable for all rack-mounted equipment conforming to ANSI/ EIA standard (customized products include)
· Solid modular alloy steel frame, maximum static load capacity up to 1500 KG,
· Widened cabinet structure design, equipping with vertical cable ducts to orderly lay a large volume of cables
· Movable equipment mounting pillars for different depth equipment
· Top and bottom cover plates both with cabling passageways for various cabling requirements
Technical Specification
· Material: Frame structure, Front door: back door: Cold rolled steel sheet (SPCC)
See Standard Configuration Table for the details
· Load Capacity: Up to 1500KG
· Optional Color: Black
· Surface Finish: Degreasing, Pickling, Phosphor zing, electrostatic powder spraying
· Standard Supply: See Standard Configuration Table
· Protection Category: IP20
 
 
U-marked Movable equipment mounting pillar Vertical cable management

screws and nuts 1U blank plate (full loaded at rear)
Standard Configuration Table
|  | No. | Part Name | Material | Qty. | 
| 01 | Cabinet Frame | SPCC Cold rolled steel sheet | 1 | |
| 02 | Cooling fan unit | ABS& Steel | Option | |
| 03 | Up cover plate | SPCC Cold rolled steel sheet | 1 | |
| 04 | Rear door | 65% Perforated double through | 1 | |
| 05 | Side plate | SPCC Cold rolled steel sheet | 2 | |
| 06 | Shelf plate | SPCC Cold rolled steel sheet | optional | |
| 07 | 2.5” wheel | ABS & SPCC | 4 | |
| 08 | Down cover plate | SPCC Cold rolled steel sheet | 1 | |
| 09 | Cabling passageway cover plate | SPCC old rolled steel sheet | 5 | |
| 10 | Front door | 65% Perforated Single door | 1 | |
| 11 | Equipment mounting pillar | Cold rolled steel | 4 | 
Ordering Information
| Optical height (U) | Width (mm) | Depth (mm) | 
| 42 | 800 | 1067 | 
| 45 | 800 | 1200 | 
Accessories
| Product | Specification | 
| Through | Steel mesh | 
| PDU Spilled | 2pcs | 
| Shelf plate | Optional | 
| Fan | Optional Number 1~4 | 
| Screws and nuts | material: carbon steel; M6, black, used for network cabinet | 
Package

Assembly (Plywooden pallet)
Monitorable Vertical PDU Specification
| No. | Ihave | Parameters | |
| 1 | Monitoring function | Total load current; Total input voltage; Total load power and power factor; Total electricity; Support 4/8/12/16/20/24 branch of the current, power and electrical parameters of the collection and monitoring; Running state indicator light of the machine; Temperature/humidity sensor status; | |
| 2 | Control function | Supports on/off control of 4/8/12/16/20/24 units; Output unit order on, shut down, interval delay time setting; | |
| 3 | The original state protection function | The original state of each output unit remains after the restart or power loss; | |
| 4 | Alarm limit setting function | The upper and lower limit values of the total load current; The upper and lower limit values of the load current per output unit; Temperature/humidity, smoke status, flooding state monitoring and warning; | |
| 5 | The system's default alarm function | When the total load current exceeds the rating; When the load current per output unit exceeds the rating; Alarm above set voltage The temperature and humidity sensor alerts | |
| 6 | Waring | The control panel status light of the native system flashes and the buzzer beeps; Mail alert, automatically send E-mail to the system administrator; SNMP sends alert status information; | |
| 7 | Timing settings | Schedule tasks for branching | |
| 8 | Power metering function | Record the total amount of running power; | |
| 9 | Logging | Record with guard operation, history (total current, total voltage, total power, temperature/humidity) can be exported, power query. | |
| 10 | How to access it | Web browser monitoring (https support); SNMP monitoring; Telnet access control through the command-line console; SSH; | |
| 11 | TCP support | Supports TCP secondary development interfaces | |
| 12 | Network protocols | IP, TCP/UDP, Telnet, SMTP, SNMP, HTTP, HTTPS | |
| 13 | The display section | The LCD display allows 90-degree font orientation adjustment | |
| 14 | Output socket system | (21) IEC320 C13,(3) IEC320 C19 和 (3) NO 5-20R | |
| 15 | Cable plug | 32A Industrial plug | |
| 16 | Power input | 32A /208V AC | |
| 17 | Csmell | Black | |
| 18 | Input cable | 3m x 6 mm² RVV | |
| 19 | Nameplate | Product | Power Distribution Unit | 
| Rated voltage | 208VAC 50/60Hz | ||
| Rated current | 32A | ||
| Rated power | 8600W | ||
|   | 
 8X15A PDU Power Distribution Unit
                                                                                    
                        
                        
                        
                                                            8X15A PDU Power Distribution Unit
                                                    
                        
                     SPCC Network Rack Cabinet, 	Network Server Cabinet IP20
                                                                                    
                        
                        
                        
                                                            SPCC Network Rack Cabinet, 	Network Server Cabinet IP20
                                                    
                        
                     SPCC Network Rack Cabinet
                                                                                    
                        
                        
                        
                                                            SPCC Network Rack Cabinet
                                                    
                        
                     8X15A PDU Power Distribution Unit,Power Distribution Unit,Electrical Distribution Unit (EDU)
                                                                                    
                        
                        
                        
                                                            8X15A PDU Power Distribution Unit,Power Distribution Unit,Electrical Distribution Unit (EDU)
                                                    
                        
                     DA-NC-W 14U Wall Mounted Network Cabinet, Wall-Mount Network Rack
                                                                                    
                        
                        
                        
                                                            DA-NC-W 14U Wall Mounted Network Cabinet, Wall-Mount Network Rack
                                                    
                        
                     42U Network Server Rack Cabinet
                                                                                    
                        
                        
                        
                                                            42U Network Server Rack Cabinet
                                                    
                        
                     47U 800x1000mm Network Cabinet
                                                                                    
                        
                        
                        
                                                            47U 800x1000mm Network Cabinet
                                                    
                        
                     WG01 A 19 inch 47U server Network Rack Cabinet
                                                                                    
                        
                        
                        
                                                            WG01 A 19 inch 47U server Network Rack Cabinet
                                                    
                        
                     47U Network Rack Cabinet,  Screws And Nuts Network Server Cabinet IP20
                                                                                    
                        
                        
                        
                                                            47U Network Rack Cabinet,  Screws And Nuts Network Server Cabinet IP20
                                                    
                        
                     47U Network Cabinet Vertical Cable Management, Monitorable Vertical PDU IP20 Steel Sheet
                                                                                    
                        
                        
                        
                                                            47U Network Cabinet Vertical Cable Management, Monitorable Vertical PDU IP20 Steel Sheet