| Sign In | Join Free | My xxjcy.com |
|
| Categories | Hybrid Car Battery |
|---|---|
| Brand Name: | MaxPower |
| Model Number: | 244.8V 6500mAh |
| Certification: | CE UN38.3 MSDS DG License |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 50000PCS Per Day |
| Delivery Time: | 5-8 working days |
| Packaging Details: | export carton , export wooden case . |
| Battery Type: | NIMH Hybrid car battery |
| Voltage: | 14.4V |
| Capacity: | 6.5Ah |
| Weight: | 36KG |
| Quality guarantee: | 3 years or 100,000KM |
| After service: | free new replacement hybrid battery |
| Application: | Camry VX40 VX50 |
| Module no.: | 0304 |
| Company Info. |
| MAXPOWER INDUSTRIAL CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
14.4V 6.5Ah Toyota Camry Hybrid Battery Replacement Pack Long Life
14.4V 6.5Ah Toyota Camry New Hybrid Battery Replacement Long Life Hybrid car battery pack
244.8V 6500mAh NIMH Hybrid car battery Specification :
| No | Toyota Camry Hybrid Car Battery | Specification |
| 1 | Battery Pack Dimension(mm) Length×Width×Height | 668×291×109 |
| 2 | Approximate Weight (kg) | 36 |
| 3 | Nominal Capacity (mAh) | 6000 |
| 4 | Nominal Voltage (V) | 244.8 |
| 5 | Peak Discharge(30C discharge for 10S) | voltage≥163.2V |
| 6 | Peak Charge (15C charge for 10S) | voltage≤340V |
| 7 | Continuous Discharge(15C discharge for 60S) | voltage≥183.6V |
| 8 | Specific Power | ≥1000W/kg |
| 9 | Specific Energy | ≥40Wh/kg |
| 10 | High Teerature Performance( 55℃ 1C discharge rate) | ≥90% |
| 11 | Low Teerature Performance(-20℃ 1C discharge rate) | ≥85% |
| 12 | Charge Retention Performance(28days charge retention rate) | ≥80% |
The Toyota Hybrid battery module :

Packing info:

More Hybrid Car battery price and shipping cost to your address ,Contact Us Now.

Whatsapp: 0086-13714669620
Email: Lucy@maxpowersz.com
|