| Sign In | Join Free | My xxjcy.com |
|
| Categories | Yinlong LTO Cells |
|---|---|
| Brand Name: | Deligreen |
| Model Number: | 66160 |
| Certification: | CE/FCC/ROHS |
| Place of Origin: | China |
| MOQ: | 4 |
| Price: | 38.7 |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1000pcs/day |
| Delivery Time: | 15 days |
| Packaging Details: | carton box |
| Nominal capacity: | 40AH |
| Nominal voltage: | 2.3V |
| Internal impedence: | ≤1.0MΩ |
| cycle life: | 25000 times |
| MCC: | 240A |
| MCDC: | 240A |
| Net Weight: | 1230.0±10g |
| size: | 66*161mm |
| Company Info. |
| Deligreen Power Co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Lithium titanate battery (LTO) uses lithium titanate as a negative electrode material for lithium ion batteries. It can be combined with lithium manganate, NCM materials, or lithium iron phosphate to form 2.4V or 1.9V lithium ion secondary batteries.
| No. | Item | Parameters | Remark |
|---|---|---|---|
| 1 | Rated Capacity | 40Ah | |
| 2 | Nominal Voltage | 2.3V | |
| 3 | Internal Impedance | ≤1.0mΩ | Internal resistance measured at AC 1kHz after 50% charged |
| 4 | Standard Charge Cut-off Voltage | 2.9V | |
| 5 | Standard Discharge Cut-off Voltage | 1.5V | |
| 6 | Maximum Continuous Charge Current | 6I1(240A) | 25℃±5℃ |
| 7 | Maximum Continuous Discharge Current | 6I1(240A) | 25℃±5℃ |
| 8 | (10s) Maximum Pulse Charge/Discharge Current | 10I1(400A) | 25℃±5℃ |
| 9 | Operating Temperature Range | Temperature: -40~65℃ Humidity: ≤85%RH | Recommended charge/discharge current ≤1I1 (40A) when cell temperature is lower than 0℃. Recommended to cool the cell when temperature is higher than 35℃ |
| 10 | Storage Temperature Range | -5℃~28℃ | ≤90%RH storage moisture range |
| 11 | Dimension | Diameter: 66.0±1.0mm Height: 161.0±1.0mm | Detailed dimension available in cell structure scheme |
| 12 | Weight | 1230.0±10g | |
| 13 | Cycle Life | 16000 cycles | Discharge capacity ≥80% of initial capacity after 16000 cycles under standard test conditions |

Exceptional longevity with up to 25,000 deep charge cycles

| Diameter: D | Length: L | Screw L: Sl | Weight |
|---|---|---|---|
| 66MM | 160MM | 20MM | 1.25KG |
M12 size busbars available for secure connections

Shipment to USA: By sea + Express (DDP, Tax free)
ETD: 5-8 days
ETA: 25-35 days after sailing
Tracking updated after local express pickup (15-25 days after
sailing)
Shipment to EU: By railway + Express (DDP, Tax free) - Except Switzerland, Romania
ETD: 5-8 days
ETA: 30-45 working days after shipping
Tracking updated after local express pickup (25-40 working days
after shipping)
Other: For remote areas not listed, please provide shipping address and zip code for verification.
Changsha Deligreen Power Co., LTD, founded in 2010, is a "Green Energy Solution Service Provider" specializing in lithium rechargeable batteries, BMS, balancers, chargers and related products.
Our Promises:
• Real lithium capacity
• 100% refund for any quality problem
• 100% replacement for any shipping damage
• Lifetime fast technical support
|